
New York Islanders
Team Roster
No | FORWARDS | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
53 | Casey Cizikas (C/W) | L | 5-11 / 195 | 1991-02-27 | CAN | 12 | NYI '09 (4/92) |
18 | Pierre Engvall (LW) | L | 6-5 / 214 | 1996-05-31 | SWE | 4 | T-Tor '23 |
20 | Hudson Fasching (RW/LW) | R | 6-3 / 204 | 1995-07-28 | USA | 6 | FA '22 |
16 | Marc Gatcomb (RW/C) | R | 6-2 / 195 | 1999-07-22 | USA | 0-R | S-NYI '24 |
10 | Simon Holmstrom (LW/RW) | L | 6-2 / 202 | 2001-05-24 | SWE | 1 | NYI '19 (1/23) |
14 | Bo Horvat (C) | L | 6-0 / 215 | 1995-04-05 | CAN | 9 | T-Van '23 |
27 | Anders Lee (LW) | L | 6-3 / 235 | 1990-07-03 | USA | 11 | NYI '09 (6/152) |
32 | Kyle MacLean (C/LW) | L | 6-2 / 184 | 1999-04-29 | USA | 0 | S-NYI '23 |
17 | Matt Martin (LW) | L | 6-3 / 220 | 1989-05-08 | CAN | 14 | T-Tor '18 |
44 | Jean-Gabriel Pageau (C/RW) | R | 5-10 / 180 | 1992-11-11 | CAN | 11 | T-Ott '20 |
21 | Kyle Palmieri (RW) | R | 5-11 / 185 | 1991-02-01 | USA | 13 | T-NJ '21 |
7 | Maxim Tsyplakov (LW/RW) | L | 6-3 / 210 | 1998-09-19 | RUS | 0-R | S-NYI '24 |
No | DEFENSEMEN | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
34 | Adam Boqvist (D) | R | 6-0 / 191 | 2000-08-15 | SWE | 4 | W-Fla '25 |
4 | Tony DeAngelo (D) | R | 5-11 / 180 | 1995-10-24 | USA | 7 | FA '25 |
8 | Noah Dobson (D) | R | 6-4 / 195 | 2000-01-07 | CAN | 4 | NYI '18 (1/12) |
24 | Scott Mayfield (D) | R | 6-5 / 220 | 1992-10-14 | USA | 9 | NYI '11 (2/34) |
3 | Adam Pelech (D) | L | 6-3 / 205 | 1994-08-16 | CAN | 8 | NYI '12 (3/65) |
26 | Scott Perunovich (D) | L | 5-9 / 172 | 1998-08-18 | USA | 1 | T-StL '25 |
6 | Ryan Pulock (D) | R | 6-2 / 215 | 1994-10-06 | CAN | 8 | NYI '13 (1/15) |
2 | Mike Reilly (D) | L | 6-1 / 199 | 1993-07-13 | USA | 8 | W-Fla '23 |
28 | Alexander Romanov (D) | L | 6-1 / 209 | 2000-01-06 | RUS | 3 | T-Mtl '22 |
No | GOALTENDERS | C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
50 | Marcus Hogberg (G) | L | 6-5 / 218 | 1994-11-25 | SWE | 3 | FA '24 |
35 | Tristan Lennox (G) | L | 6-3 / 193 | 2002-10-21 | CAN | 0-R | NYI '21 (3/93) |
Injured
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
30 | Ilya Sorokin (G) | L | 6-3 / 190 | 1995-08-04 | RUS | 3 | NYI '14 (3/78) |
Injured Reserve
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
13 | Mathew Barzal (RW/C) | R | 6-1 / 187 | 1997-05-26 | CAN | 7 | NYI '15 (1/16) |
40 | Semyon Varlamov (G) | L | 6-2 / 215 | 1988-04-27 | RUS | 15 | FA '19 |
Not with team
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
11 | Anthony Duclair (RW/LW) | L | 5-11 / 197 | 1995-08-26 | CAN | 8 | FA '24 |
In the Minors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Adam Beckman (C/LW) | L | 6-1 / 168 | 2001-05-10 | CAN | 2 | T-NJ '25 |
4 | Samuel Bolduc (D) | L | 6-4 / 220 | 2000-12-09 | CAN | 1 | NYI '19 (2/57) |
12 | Liam Foudy (RW/LW) | L | 6-2 / 193 | 2000-02-04 | CAN | 4 | FA '24 |
- | Aidan Fulp (D) | R | 6-3 / 207 | 2000-02-29 | USA | 0-R | S-NYI '23 |
16 | Julien Gauthier (RW/LW) | R | 6-4 / 227 | 1997-10-15 | CAN | 4 | FA '23 |
36 | Isaiah George (D) | L | 6-1 / 196 | 2004-02-15 | CAN | 0-R | NYI '22 (4/98) |
- | Justin Gill (C) | L | 6-1 / 190 | 2003-01-27 | CAN | 0-R | NYI '23 (5/145) |
34 | Grant Hutton (D) | R | 6-4 / 207 | 1995-07-25 | USA | 1 | S-NYI '19 |
- | Alex Jefferies (LW) | R | 6-0 / 195 | 2001-11-08 | USA | 0-R | NYI '20 (4/121) |
- | Fredrik Karlstrom (C) | L | 6-3 / 195 | 1998-01-12 | SWE | 1 | FA '24 |
52 | Daylan Kuefler (LW) | L | 6-2 / 195 | 2002-02-10 | CAN | 0-R | NYI '22 (6/174) |
- | Joey Larson (RW) | R | 6-1 / 196 | 2001-03-27 | USA | 0-R | - |
- | Eetu Liukas (LW) | L | 6-2 / 198 | 2002-09-25 | FIN | 0-R | NYI '21 (5/157) |
- | Matthew Maggio (RW) | R | 5-11 / 183 | 2002-11-25 | CAN | 0-R | NYI '22 (5/142) |
37 | Travis Mitchell (D) | L | 6-3 / 195 | 1999-11-25 | USA | 0-R | S-NYI '23 |
36 | Calle Odelius (D) | L | 6-0 / 188 | 2004-05-30 | SWE | 0-R | NYI '22 (2/65) |
- | Jesse Pulkkinen (D) | L | 6-6 / 220 | 2004-12-27 | FIN | 0-R | NYI '24 (2/54) |
1 | Jakub Skarek (G) | L | 6-3 / 202 | 1999-11-10 | CZE | 0-R | NYI '18 (3/72) |
- | Cam Thiesing (C) | R | 6-0 / 183 | 2001-03-26 | USA | 0-R | S-NYI '24 |
- | Tyce Thompson (RW) | R | 6-1 / 175 | 1999-07-12 | CAN | 3-R | T-NJ '23 |
- | Henrik Tikkanen (G) | L | 6-7 / 200 | 2000-09-28 | FIN | 0-R | NYI '20 (7/214) |
- | Gleb Veremyev (C) | L | 6-4 / 205 | 2003-06-28 | USA | 0-R | - |
- | Marshall Warren (D) | L | 5-11 / 170 | 2001-04-20 | USA | 0-R | FA '24 |
Restricted free agents
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Ruslan Iskhakov (C/LW) | L | 5-8 / 170 | 2000-07-22 | RUS | 0-R | NYI '18 (2/43) |
In Juniors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Jesse Nurmi (LW) | L | 5-11 / 168 | 2005-03-07 | FIN | 0-R | NYI '23 (4/113) |
- | Calum Ritchie (C/RW) | R | 6-2 / 187 | 2005-01-21 | CAN | 0-R | T-Col '25 |
In College
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Kamil Bednarik (C) | L | 6-0 / 185 | 2006-05-26 | USA | 0-R | NYI '24 (2/61) |
- | Cameron Berg (C) | L | 6-0 / 192 | 2002-01-29 | USA | 0-R | NYI '21 (4/125) |
- | Cole Eiserman (LW) | L | 6-0 / 196 | 2006-08-29 | USA | 0-R | NYI '24 (1/20) |
- | Quinn Finley (LW) | L | 6-0 / 166 | 2004-08-08 | USA | 0-R | NYI '22 (3/78) |
- | Tomas Machu (D) | R | 6-4 / 189 | 2003-03-02 | CZE | 0-R | NYI '21 (7/221) |
- | Danny Nelson (C) | L | 6-3 / 212 | 2005-08-03 | USA | 0-R | NYI '23 (2/49) |
- | Zach Schulz (D) | L | 6-1 / 196 | 2005-06-14 | USA | 0-R | NYI '23 (6/177) |
- | Xavier Veilleux (D) | L | 6-0 / 190 | 2006-05-23 | CAN | 0-R | NYI '24 (6/179) |
In Europe
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Dmitri Gamzin (G) | L | 6-3 / 174 | 2003-04-08 | RUS | 0-R | NYI '24 (4/115) |
- | Marcus Gidlof (G) | L | 6-6 / 212 | 2005-09-28 | SWE | 0-R | NYI '24 (5/147) |
- | Dennis Good Bogg (D) | L | 6-2 / 201 | 2004-03-02 | SWE | 0-R | NYI '23 (7/209) |
- | Aleksi Malinen (D) | L | 6-0 / 176 | 2003-05-26 | FIN | 0-R | NYI '21 (6/189) |