Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | at Det | Dec 16 | 1 |
| Assists | 1 | 6 times-last:at Nsh | last:Jan 8 | 2 |
| Points | 1 | 7 times-last:at Nsh | last:Jan 8 | 2 |
| Penalty Minutes | 14 | at Det | Nov 20 | 12 |
| Plus/Minus | 3 | 2 times-last:vs. NJ | last:Jan 6 | 3 |
| Power Play Goals | 0 | 42 times-last:at Nsh | last:Jan 8 | 0 |
| Power Play Points | 0 | 42 times-last:at Nsh | last:Jan 8 | 0 |
| Shorthanded Goals | 0 | 42 times-last:at Nsh | last:Jan 8 | 0 |
| Shorthanded Points | 0 | 42 times-last:at Nsh | last:Jan 8 | 0 |
| Shots | 3 | 2 times-last:vs. NJ | last:Dec 23 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 79 | 2018-19 (NYI) |
| Goals | 5 | 2019-20 (NYI) |
| Assists | 15 | 2018-19 (NYI) |
| Points | 19 | 2018-19 (NYI) |
| Penalty Minutes | 68 | 2018-19 (NYI) |
| Plus/Minus | +18 | 2018-19 (NYI) |
| Shorthanded Goals | 1 | 2018-19 (NYI) |
| Shots | 104 | 2018-19 (NYI) |