Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. Bos | last:Dec 14 | 2 |
| Assists | 1 | 6 times-last:vs. Ott | last:Dec 13 | 3 |
| Points | 1 | 8 times-last:vs. Bos | last:Dec 14 | 3 |
| Penalty Minutes | 2 | 3 times-last:vs. Buf | last:Nov 29 | 2 |
| Plus/Minus | 3 | vs. Van | Nov 1 | 3 |
| Power Play Goals | 1 | 2 times-last:vs. Bos | last:Dec 14 | 1 |
| Power Play Points | 1 | 4 times-last:vs. Bos | last:Dec 14 | 3 |
| Shorthanded Goals | 0 | 33 times-last:vs. Bos | last:Dec 14 | 0 |
| Shorthanded Points | 0 | 33 times-last:vs. Bos | last:Dec 14 | 0 |
| Shots | 4 | at Cgy | Dec 4 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Min) |
| Goals | 14 | 2018-19 (Min) |
| Assists | 29 | 2018-19 (Min) |
| Points | 43 | 2018-19 (Min) |
| Penalty Minutes | 20 | 2 times-last: 2018-19 (Min) |
| Plus/Minus | +33 | 2016-17 (Min) |
| Power Play Goals | 5 | 2015-16 (Min) |
| Shots | 152 | 2018-19 (Min) |