career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Edmonton | NHL | 52 | 3 | 7 | 10 | 5 | 80 | 0 | 0 | 1 | 16:41 | 41 | 7.3% | 0.19 |
2010-11 | Anaheim | NHL | 39 | 0 | 4 | 4 | 1 | 87 | 0 | 0 | 0 | 14:45 | 31 | 0.0% | 0.10 |
2009-10 | Ottawa | NHL | 18 | 1 | 0 | 1 | -7 | 34 | 0 | 0 | 0 | 19:13 | 19 | 5.3% | 0.06 |
2009-10 | NY Islanders | NHL | 54 | 4 | 8 | 12 | -3 | 73 | 0 | 0 | 0 | 20:48 | 58 | 6.9% | 0.22 |
2009-10 | Total NYI/Ott | NHL | 72 | 5 | 8 | 13 | -10 | 107 | 0 | 0 | 0 | 20:24 | 77 | 6.5% | 0.18 |
2008-09 | NY Islanders | NHL | 23 | 2 | 8 | 10 | 3 | 40 | 0 | 0 | 0 | 20:14 | 19 | 10.5% | 0.43 |
2007-08 | NY Islanders | NHL | 58 | 1 | 7 | 8 | -6 | 86 | 0 | 0 | 1 | 18:09 | 57 | 1.8% | 0.14 |
2006-07 | Atlanta | NHL | 55 | 2 | 14 | 16 | 6 | 76 | 0 | 1 | 0 | 19:28 | 51 | 3.9% | 0.29 |
2005-06 | Atlanta | NHL | 76 | 8 | 17 | 25 | 13 | 144 | 2 | 1 | 3 | 21:05 | 86 | 9.3% | 0.33 |
2004-05 | Zurich | Swi | 8 | 2 | 2 | 4 | - | 32 | - | - | - | - | - | - | 0.50 |
2003-04 | Atlanta | NHL | 65 | 8 | 13 | 21 | 0 | 94 | 7 | 1 | 1 | 23:21 | 102 | 7.8% | 0.32 |
2002-03 | Atlanta | NHL | 53 | 3 | 18 | 21 | -8 | 114 | 1 | 1 | 0 | 18:00 | 65 | 4.6% | 0.40 |
2001-02 | Atlanta | NHL | 24 | 0 | 4 | 4 | 0 | 46 | 0 | 0 | 0 | 15:25 | 20 | 0.0% | 0.17 |
2001-02 | Minnesota | NHL | 19 | 2 | 4 | 6 | -4 | 35 | 1 | 0 | 0 | 10:57 | 21 | 9.5% | 0.32 |
2001-02 | Total Min/Atl | NHL | 43 | 2 | 8 | 10 | -4 | 81 | 1 | 0 | 0 | 13:26 | 41 | 4.9% | 0.23 |
2000-01 | Minnesota | NHL | 69 | 3 | 4 | 7 | -11 | 131 | 2 | 0 | 0 | 12:55 | 64 | 4.7% | 0.10 |
1999-00 | San Jose | NHL | 40 | 1 | 1 | 2 | -5 | 80 | 0 | 0 | 0 | 12:57 | 29 | 3.4% | 0.05 |
1999-00 | Kentucky | AHL | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 4 | 0.0% | 0.33 |
1998-99 | San Jose | NHL | 31 | 0 | 3 | 3 | -4 | 65 | 0 | 0 | 0 | 12:58 | 24 | 0.0% | 0.10 |
1998-99 | Kentucky | AHL | 21 | 5 | 10 | 15 | 9 | 53 | 3 | 0 | 2 | - | 61 | 8.2% | 0.71 |
1997-98 | Kentucky | AHL | 7 | 0 | 0 | 0 | -4 | 33 | 0 | 0 | 0 | - | 3 | 0.0% | 0.00 |
1997-98 | Michigan Tech | WCHA | 38 | 16 | 24 | 40 | - | 97 | - | - | - | - | - | - | 1.05 |
1996-97 | Michigan Tech | WCHA | 32 | 2 | 7 | 9 | - | 73 | - | - | - | - | - | - | 0.28 |
1995-96 | Michigan Tech | WCHA | 33 | 2 | 2 | 4 | - | 58 | - | - | - | - | - | - | 0.12 |
1994-95 | Michigan Tech | WCHA | 19 | 2 | 1 | 3 | - | 42 | - | - | - | - | - | - | 0.16 |
Total | NHL | 676 | 38 | 112 | 150 | -20 | 1185 | 13 | 4 | 6 | 17:42 | 687 | 5.5% | 0.22 | |
Total | AHL | 31 | 5 | 11 | 16 | 7 | 86 | 3 | 0 | 2 | - | 68 | 7.4% | 0.52 | |
Total | WCHA | 122 | 22 | 34 | 56 | - | 270 | - | - | - | - | - | - | 0.46 | |
Total | Swi | 8 | 2 | 2 | 4 | - | 32 | - | - | - | - | - | - | 0.50 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Anaheim | NHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:18 | 0 | 0.0 |
2009-10 | Ottawa | NHL | 6 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 23:02 | 3 | 0.0 |
2008-09 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Atlanta | NHL | 4 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 17:34 | 4 | 0.0 |
2005-06 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Zurich | Swi | 1 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | 1.0 |
2003-04 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Kentucky | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Kentucky | AHL | 5 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | - | - | 0.0 |
1997-98 | Kentucky | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Michigan Tech | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Michigan Tech | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Michigan Tech | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Michigan Tech | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 11 | 0 | 0 | 0 | -4 | 20 | 0 | 0 | 0 | 43:21 | 7 | 0.0 | |
Total | AHL | 5 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | - | - | 0.0 | |
Total | Swi | 1 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | 1.0 |