Friday, April 24, 2026
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| TB | 1 | 1 | 0 | 0 | 2 |
| Mtl | 1 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 4 | 0 | 17 | 1/5 |
| Mtl | 1 | 1 | 0 | 0 | 3 | 7 | 13 | 8 | 0 | 29 | 0/4 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | TB | Mtl |
|---|---|---|---|---|---|---|---|
|
04:53
|
Mtl | A.Texier | Z.Bolduc | K.Dach | EV | 0 | 1 |
| 06:06 | Mtl | J.Dobes (tripping) | |||||
|
07:42
|
TB | B.Point | J.Guentzel | N.Kucherov | PP | 1 | 1 |
| 08:12 | Mtl | K.Dach (tripping) | |||||
| 12:23 | TB | N.Kucherov (tripping) | |||||
| 19:11 | Mtl | M.Matheson (hooking) | |||||
| Period 2 | |||||||
|
04:47
|
TB | B.Hagel | EV | 2 | 1 | ||
| 04:47 | TB | E.Cernak (unsportsmanlike conduct) | |||||
| 04:47 | Mtl | J.Dobes (unsportsmanlike conduct) | |||||
| 09:59 | Mtl | I.Demidov (high-sticking) | |||||
|
12:43
|
Mtl | K.Dach | A.Xhekaj | EV | 2 | 2 | |
| 14:05 | TB | B.Hagel (holding the stick) | |||||
| 16:14 | TB | E.Lilleberg (hooking) | |||||
| 19:29 | TB | D.Raddysh (high-sticking) | |||||
| Period 3 | |||||||
| 08:50 | Mtl | J.Anderson (high-sticking) | |||||
| 16:02 | Mtl | P.Danault (roughing) | |||||
| 16:02 | Mtl | A.Xhekaj (roughing) | |||||
| 16:02 | TB | Z.Girgensons (roughing) | |||||
| 16:02 | TB | E.Lilleberg (roughing) | |||||
| Overtime | |||||||
|
02:09
|
Mtl | L.Hutson | A.Texier | Z.Bolduc | EV | 2 | 3 |
Tampa Bay Lightning
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | B.Hagel | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7:10 | 24:58 |
|
| 21 | B.Point | 1 | 0 | 1 | -2 | 1 | 1 | 0 | 6:30 | 18:22 |
|
| 59 | J.Guentzel | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 7:58 | 24:17 |
|
| 86 | N.Kucherov | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7:56 | 20:35 |
|
| 71 | A.Cirelli | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:16 | 17:52 |
|
| 37 | Y.Gourde | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 16:08 |
|
| 93 | G.Goncalves | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1:55 | 16:04 |
|
| 28 | Z.Girgensons | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0:00 | 13:18 |
|
| 17 | D.James | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1:39 | 12:20 |
|
| 10 | C.Perry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3:06 | 9:32 |
|
| 20 | N.Paul | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 1:54 | 7:58 |
|
| 46 | S.Sabourin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 3:44 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | D.Raddysh | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 7:17 | 26:17 |
|
| 90 | J.Moser | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2:19 | 25:27 |
|
| 27 | R.McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 20:12 |
|
| 81 | E.Cernak | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0:00 | 17:54 |
|
| 78 | E.Lilleberg | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0:00 | 14:27 |
|
| 67 | D.Carlile | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 0:00 | 11:20 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 88 | A.Vasilevskiy | S | 62:09 | 29 | 3 | 0 |
|
||
| Did not play | Situation | |
|---|---|---|
| 14 | C.Geekie (W) | Did not play |
| 1 | H.Meneghin (G) | Did not play |
| 24 | M.Crozier (D) | Did not play |
| 51 | C.D'Astous (D) | Undisclosed |
| 29 | P.Holmberg (W) | Upper body injury |
| 22 | O.Bjorkstrand (RW) | Did not play |
| 31 | J.Johansson (G) | Did not play |
| 77 | V.Hedman (D) | Personal reasons |
Montreal Canadiens
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | K.Dach | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2:14 | 11:32 |
|
| 85 | A.Texier | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2:10 | 11:29 |
|
| 76 | Z.Bolduc | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 1:46 | 12:19 |
|
| 14 | N.Suzuki | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5:45 | 21:11 |
|
| 20 | J.Slafkovsky | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5:31 | 18:08 |
|
| 15 | A.Newhook | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2:16 | 17:51 |
|
| 13 | C.Caufield | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5:33 | 17:37 |
|
| 93 | I.Demidov | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5:37 | 17:32 |
|
| 71 | J.Evans | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0:10 | 16:18 |
|
| 24 | P.Danault | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:11 | 15:18 |
|
| 17 | J.Anderson | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:11 | 14:51 |
|
| 91 | O.Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 8:35 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 75 | J.Dobes | S | 61:34 | 17 | 2 | 0 |
|
||
| Did not play | Situation | |
|---|---|---|
| 42 | A.Engstrom (D) | Did not play |
| 64 | D.Reinbacher (D) | Did not play |
| 32 | J.Fowler (G) | Did not play |
| 92 | P.Laine (LW) | Core muscle surgery |
| 90 | J.Veleno (LW) | Did not play |
| 53 | N.Dobson (D) | Upper body injury |
| 35 | S.Montembeault (G) | Did not play |
| 11 | B.Gallagher (RW) | Did not play |