Saturday, March 07, 2026

Final/OT

Utah Mammoth
(34-25-4-0)

5

Final/OT

Team P1 P2 P3 P4 Total
Uta 1 1 2 1 5
CBJ 1 1 2 0 4
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Uta 1 1 2 1 5 11 4 7 1 25 0/3
CBJ 1 1 2 0 4 6 11 13 1 31 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Uta CBJ
07:25 Uta M.Carcone (13) K.Stenlund (10) A.Kerfoot (1) EV 1 0
19:25 CBJ D.Severson (5) C.Coyle (32) M.Olivier (10) EV 1 1
Period 2
05:57 Uta D.Guenther (tripping)
12:12 Uta D.Guenther (29) C.Keller (43) N.DeSimone (4) EV 2 1
16:03 CBJ M.Olivier (12) C.Coyle (33) D.Severson (21) EV 2 2
Period 3
03:00 Uta A.Kerfoot (2) M.Carcone (11) M.Weegar (19) EV 3 2
04:54 Uta L.Cooley (16) L.Crouse (16) I.Cole (15) EV 4 2
13:38 CBJ A.Fantilli (18) M.Marchment (17) K.Marchenko (31) EV 4 3
14:08 CBJ M.Marchment (15) K.Marchenko (32) A.Fantilli (26) EV 4 4
14:27 Uta I.Cole (fighting)
14:27 CBJ C.Coyle (hooking)
14:27 Uta A.Kerfoot (fighting)
14:27 CBJ D.Severson (fighting)
14:27 Uta K.Stenlund (roughing)
14:27 CBJ M.Olivier (instigator)
14:27 CBJ M.Olivier (fighting)
14:27 CBJ M.Olivier (instigator - misconduct)
14:27 CBJ M.Olivier (game misconduct)
15:23 Uta B.Hayton (interference on goalkeeper)
Overtime
02:08 Uta L.Cooley (17) C.Keller (44) J.Marino (26) EV 5 4
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
92 L.Cooley 2 0 2 1 5 1 2 1:08 18:02
15 A.Kerfoot 1 1 2 0 1 0 3 0:00 10:12
53 M.Carcone 1 1 2 0 1 0 0 0:00 9:58
9 C.Keller 0 2 2 0 1 0 1 2:59 18:29
11 D.Guenther 1 0 1 -1 3 0 0 2:42 18:18
67 L.Crouse 0 1 1 0 1 1 2 1:16 17:02
82 K.Stenlund 0 1 1 1 0 0 0 0:11 11:45
8 N.Schmaltz 0 0 0 -1 1 0 3 2:54 19:56
27 B.Hayton 0 0 0 0 3 3 1 2:56 15:34
22 J.McBain 0 0 0 2 3 3 0 1:28 14:40
77 J.Peterka 0 0 0 0 1 0 0 0:00 14:04
56 K.Yamamoto 0 0 0 0 0 1 0 0:00 12:56
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
52 M.Weegar 0 1 1 0 1 2 3 2:06 23:21
6 J.Marino 0 1 1 -1 0 1 3 1:42 20:47
28 I.Cole 0 1 1 1 0 0 1 0:00 18:07
57 N.DeSimone 0 1 1 2 0 0 3 0:00 15:05
50 S.Durzi 0 0 0 0 3 0 2 3:01 23:06
88 N.Schmidt 0 0 0 -1 1 1 1 1:22 21:02
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 62:08 31 4 0 W (30-16-2)
Did not play Situation
98 M.Sergachev (D) Lower body injury
13 B.Tanev (LW) Did not play
V.Vanecek (G) Did not play
38 L.O'Brien (RW) Did not play
Columbus Blue Jackets
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
19 A.Fantilli 1 1 2 2 5 1 0 1:09 20:04
17 M.Marchment 1 1 2 1 4 2 2 1:08 19:20
24 M.Olivier 1 1 2 1 2 2 0 0:00 11:29
86 K.Marchenko 0 2 2 1 5 2 0 1:11 19:58
3 C.Coyle 0 2 2 0 2 2 0 1:11 14:58
23 S.Monahan 0 0 0 -1 2 2 1 0:52 16:57
83 C.Garland 0 0 0 -2 1 3 0 0:49 16:40
91 K.Johnson 0 0 0 -1 1 1 1 0:51 15:45
4 C.Sillinger 0 0 0 1 1 2 0 0:00 14:25
38 B.Jenner 0 0 0 -2 0 5 1 0:00 11:59
21 I.Lundestrom 0 0 0 -1 1 1 0 0:00 11:40
11 M.Wood 0 0 0 -1 1 1 0 0:00 11:05
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
78 D.Severson 1 1 2 1 1 0 0 0:37 23:14
8 Z.Werenski 0 0 0 -1 2 0 3 1:24 26:53
9 I.Provorov 0 0 0 -2 3 0 1 0:36 23:22
5 D.Mateychuk 0 0 0 0 0 0 0 0:12 18:13
44 E.Gudbranson 0 0 0 1 0 1 0 0:00 17:08
6 E.Zamula 0 0 0 0 0 0 2 0:00 11:14
Goaltenders S/B Time SA GA ENG Decision Current Streak
90 E.Merzlikins S 62:08 25 5 0 OT (12-9-2)
Did not play Situation
10 D.Voronkov (LW) Did not play
2 J.Christiansen (D) Did not play
J.Greaves (G) Did not play
15 D.Fabbro (D) Undisclosed
43 D.Heinen (W) Did not play
36 B.Smith (D) Knee surgery