Wednesday, December 10, 2025

Final

Florida Panthers
(15-12-1-1)

4

Final

Utah Mammoth
(14-15-3-0)

3

Team P1 P2 P3 Total
Fla 1 2 1 4
Uta 1 2 0 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Fla 1 2 1 4 10 7 19 36 0/2
Uta 1 2 0 3 13 13 4 30 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Uta Fla
05:01 Fla U.Balinskis (slashing)
11:23 Uta D.Guenther (12) J.Marino (13) EV 0 1
19:17 Fla C.Verhaeghe (9) A.Ekblad (7) S.Bennett (11) EV 1 1
19:27 Fla A.Greer (high-sticking)
Period 2
01:40 Fla S.Bennett (8) E.Rodrigues (7) N.Mikkola (5) EV 2 1
03:24 Fla S.Bennett (9) C.Verhaeghe (14) EV 3 1
03:37 Uta D.Guenther (13) L.Crouse (6) J.Marino (14) EV 3 2
14:37 Uta J.McBain (3) S.Durzi (3) I.Cole (10) EV 3 3
19:15 Fla E.Luostarinen (cross-checking)
Period 3
01:05 Uta M.Sergachev (holding)
06:48 Uta S.Durzi (hooking)
19:08 Fla A.Lundell (8) E.Luostarinen (9) S.Reinhart (13) EV 4 3
Florida Panthers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 S.Bennett 2 1 3 1 4 3 0 2:02 17:52
23 C.Verhaeghe 1 1 2 0 4 2 0 2:02 16:21
15 A.Lundell 1 0 1 1 3 1 3 1:48 19:58
13 S.Reinhart 0 1 1 1 1 1 0 2:00 20:59
27 E.Luostarinen 0 1 1 1 5 1 0 2:07 19:13
17 E.Rodrigues 0 1 1 0 1 0 0 1:48 16:19
63 B.Marchand 0 0 0 0 4 0 1 1:43 16:55
11 M.Samoskevich 0 0 0 -1 6 2 0 1:48 15:26
10 A.Greer 0 0 0 0 0 1 0 0:00 13:12
70 J.Boqvist 0 0 0 0 0 1 0 0:00 8:03
18 N.Gregor 0 0 0 0 0 1 1 0:00 6:44
53 J.Studnicka 0 0 0 0 1 2 1 0:00 6:44
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
5 A.Ekblad 0 1 1 0 1 0 4 0:21 22:12
77 N.Mikkola 0 1 1 1 1 3 1 0:00 19:31
3 S.Jones 0 0 0 1 1 0 0 3:29 24:29
42 G.Forsling 0 0 0 0 3 0 2 0:02 24:15
26 U.Balinskis 0 0 0 0 0 3 0 0:00 13:20
2 J.Petry 0 0 0 0 1 0 2 0:00 12:27
Goaltenders S/B Time SA GA ENG Decision Current Streak
72 S.Bobrovsky S 60:00 30 3 0 W (12-8-1)
Did not play Situation
40 D.Tarasov (G) Did not play
16 A.Barkov (C) Knee surgery - left
7 D.Kulikov (D) Upper body surgery
92 T.Nosek (C) Knee injury
6 D.Sebrango (D) Did not play
79 C.Schwindt (C) Arm fracture
71 L.Kunin (RW) Did not play
12 J.Gadjovich (RW) Upper body surgery
19 M.Tkachuk (RW) Adductor muscle tear
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
11 D.Guenther 2 0 2 2 3 1 0 4:12 16:32
22 J.McBain 1 0 1 0 3 3 0 0:09 12:39
67 L.Crouse 0 1 1 0 2 1 0 1:30 18:09
8 N.Schmaltz 0 0 0 -2 1 1 2 4:36 21:20
9 C.Keller 0 0 0 -2 1 0 0 4:39 20:58
77 J.Peterka 0 0 0 -2 1 0 1 4:00 20:37
82 K.Stenlund 0 0 0 0 1 0 2 0:14 15:33
27 B.Hayton 0 0 0 0 8 0 0 1:26 14:59
53 M.Carcone 0 0 0 0 2 5 1 1:11 13:01
19 D.But 0 0 0 1 2 0 0 0:57 10:41
38 L.O'Brien 0 0 0 0 1 1 0 0:00 8:22
13 B.Tanev 0 0 0 0 0 4 2 0:07 8:11
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 J.Marino 0 2 2 1 0 0 1 0:02 22:02
50 S.Durzi 0 1 1 0 2 0 2 1:29 20:15
28 I.Cole 0 1 1 1 1 1 0 0:00 18:09
98 M.Sergachev 0 0 0 -1 1 1 0 4:21 25:58
88 N.Schmidt 0 0 0 -2 0 0 2 0:17 16:24
10 M.Lamoureux 0 0 0 -1 1 1 2 0:00 12:46
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 59:24 36 4 0 L (12-9-2)
Did not play Situation
41 V.Vanecek (G) Did not play
54 T.Goldsmith (D) Undisclosed
92 L.Cooley (C) Lower body injury
15 A.Kerfoot (W) Core muscle surgery
2 O.Maatta (D) Upper body injury
34 A.Thornton (G) Undisclosed
57 N.DeSimone (D) Did not play
4 J.Valimaki (D) ACL surgery
56 K.Yamamoto (RW) Did not play