Saturday, April 11, 2026

Final

Washington Capitals
(41-30-3-6)

6

Final

Pittsburgh Penguins
(41-23-6-10)

3

Team P1 P2 P3 Total
Wsh 0 4 2 6
Pit 0 3 0 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Wsh 0 4 2 6 10 14 7 31 1/2
Pit 0 3 0 3 1 6 5 12 0/0
Period 1 Team Goal/Penalty Assists1 Assists2 Status Wsh Pit
None
Period 2
01:39 Wsh A.Protas (25) I.Protas (2) EV 1 0
02:05 Pit A.Mantha (32) R.Shea (27) T.Novak (26) EV 1 1
06:02 Wsh R.Leonard (19) P.Dubois (13) C.McMichael (31) EV 2 1
08:08 Wsh T.Wilson (30) I.Protas (3) A.Protas (27) EV 3 1
11:47 Pit N.Acciari (13) E.Soderblom (6) S.Girard (16) EV 3 2
11:58 Wsh R.Leonard (20) C.Hutson (6) J.Sourdif (20) EV 4 2
14:43 Pit K.Hayes (holding)
16:50 Pit K.Hayes (4) R.Shea (28) EV 4 3
Period 3
05:16 Pit J.Brazeau (hooking)
05:56 Wsh I.Protas (1) C.Hutson (7) D.Strome (39) PP 5 3
16:22 Wsh A.Ovechkin (32) T.Wilson (31) EV-EN 6 3
Washington Capitals
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
62 I.Protas 1 2 3 0 3 0 0 2:40 16:06
9 R.Leonard 2 0 2 1 3 2 1 0:00 14:00
43 T.Wilson 1 1 2 2 4 0 1 0:00 16:44
21 A.Protas 1 1 2 1 2 0 1 0:00 16:24
8 A.Ovechkin 1 0 1 0 7 0 0 2:40 14:59
17 D.Strome 0 1 1 -1 2 0 0 2:40 20:01
34 J.Sourdif 0 1 1 1 0 2 1 2:40 17:54
24 C.McMichael 0 1 1 1 0 0 0 0:00 15:02
80 P.Dubois 0 1 1 0 0 0 0 0:00 7:02
72 A.Beauvillier 0 0 0 0 1 2 0 0:00 17:56
22 B.Duhaime 0 0 0 0 2 1 0 0:00 14:42
63 I.Miroshnichenko 0 0 0 0 2 2 1 0:00 11:54
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
44 C.Hutson 0 2 2 -1 2 2 0 2:40 19:02
6 J.Chychrun 0 0 0 2 0 0 5 0:00 23:09
57 T.van Riemsdyk 0 0 0 3 0 1 1 0:00 20:00
3 M.Roy 0 0 0 1 1 1 4 0:00 19:53
42 M.Fehervary 0 0 0 0 1 3 0 0:00 19:37
38 R.Sandin 0 0 0 0 1 1 0 0:00 15:35
Goaltenders S/B Time SA GA ENG Decision Current Streak
48 L.Thompson S 60:00 12 3 0 W (30-21-6)
Did not play Situation
78 M.Gibson (G) Did not play
29 H.Lapierre (C) Did not play
53 E.Frank (RW) Did not play
47 D.Chisholm (D) Did not play
27 T.Liljegren (D) Did not play
64 D.Kampf (C) Did not play
79 C.Lindgren (G) Upper body injury
52 D.McIlrath (D) Did not play
Pittsburgh Penguins
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
55 N.Acciari 1 0 1 1 1 0 1 0:00 15:01
13 K.Hayes 1 0 1 0 1 0 0 0:00 14:51
39 A.Mantha 1 0 1 -1 2 1 1 0:00 13:19
25 E.Soderblom 0 1 1 1 0 2 1 0:00 15:25
18 T.Novak 0 1 1 -1 0 0 0 0:00 14:32
41 V.Koivunen 0 0 0 -1 0 0 0 0:00 17:47
67 R.Rakell 0 0 0 -2 2 0 1 0:00 16:57
59 E.Chinakhov 0 0 0 -2 2 0 1 0:00 16:08
85 A.Hayes 0 0 0 -1 2 2 0 0:00 15:22
2 R.McGroarty 0 0 0 -1 0 3 0 0:00 14:49
16 J.Brazeau 0 0 0 -1 0 1 1 0:00 12:27
15 J.Koppanen 0 0 0 0 1 1 0 0:00 12:10
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
5 R.Shea 0 2 2 3 0 1 1 0:00 25:12
49 S.Girard 0 1 1 -1 0 2 1 0:00 20:43
75 C.Clifton 0 0 0 1 1 4 4 0:00 24:10
3 J.St. Ivany 0 0 0 -2 0 2 1 0:00 18:07
7 I.Solovyov 0 0 0 -2 0 2 1 0:00 15:42
27 R.Graves 0 0 0 -2 0 0 2 0:00 15:32
Goaltenders S/B Time SA GA ENG Decision Current Streak
37 A.Silovs S 59:06 30 5 1 L (19-11-8)
Did not play Situation
74 S.Skinner (G) Did not play
57 J.Livanavage (D) Did not play
81 B.Kindel (C) Upper body injury
19 C.Dewar (LW) Lower body injury
11 F.Hallander (W) Blood clot in leg
46 B.Lizotte (C) Upper body injury
28 P.Wotherspoon (D) Upper body injury
82 C.Jones (D) Shoulder surgery - right
17 B.Rust (RW) Lower body injury
65 E.Karlsson (D) Lower body injury
58 K.Letang (D) Upper body injury
71 E.Malkin (RW) Upper body injury
87 S.Crosby (C) Lower body injury