Saturday, March 21, 2026
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VGK | 0 | 1 | 0 | 1 |
| Nsh | 1 | 3 | 0 | 4 |
| Team | Goals | Shots | Power Play | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
| VGK | 0 | 1 | 0 | 1 | 20 | 10 | 10 | 40 | 1/4 |
| Nsh | 1 | 3 | 0 | 4 | 4 | 11 | 5 | 20 | 2/4 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | Nsh |
|---|---|---|---|---|---|---|---|
|
00:40
|
Nsh | S.Stamkos (32) | R.O'Reilly (40) | EV | 0 | 1 | |
| 15:42 | Nsh | S.Stamkos (hooking) | |||||
| Period 2 | |||||||
| 00:54 | VGK | S.Theodore (high-sticking - double minor) | |||||
|
01:24
|
Nsh | S.Stamkos (33) | F.Forsberg (29) | J.Marchessault (13) | PP | 0 | 2 |
| 04:31 | Nsh | E.Haula (interference) | |||||
| 08:05 | VGK | N.Dowd (roughing) | |||||
| 08:05 | VGK | B.Hutton (roughing) | |||||
| 08:05 | VGK | B.Howden (slashing) | |||||
| 08:05 | Nsh | N.Perbix (roughing) | |||||
| 08:05 | Nsh | O.Wiesblatt (roughing) | |||||
| 11:39 | Nsh | R.O'Reilly (high-sticking) | |||||
|
11:56
|
Nsh | T.Jost (7) | B.Skjei (20) | SH | 0 | 3 | |
|
13:10
|
VGK | S.Theodore (8) | I.Barbashev (29) | B.Howden (7) | PP | 1 | 3 |
| 13:27 | VGK | N.Dowd (slashing) | |||||
|
14:53
|
Nsh | R.O'Reilly (24) | S.Stamkos (22) | R.Josi (35) | PP | 1 | 4 |
| Period 3 | |||||||
| 02:45 | Nsh | M.Wood (slashing) | |||||
Vegas Golden Knights
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | I.Barbashev | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 1:45 | 14:59 |
|
| 21 | B.Howden | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1:35 | 12:14 |
|
| 93 | M.Marner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6:04 | 21:54 |
|
| 9 | J.Eichel | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 5:54 | 21:43 |
|
| 16 | P.Dorofeyev | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 5:56 | 20:49 |
|
| 48 | T.Hertl | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5:46 | 20:45 |
|
| 61 | M.Stone | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 5:54 | 20:21 |
|
| 22 | C.Smith | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0:00 | 14:38 |
|
| 55 | K.Kolesar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 13:00 |
|
| 10 | C.Sissons | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 12:22 |
|
| 26 | N.Dowd | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 11:20 |
|
| 42 | B.Bowman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:37 | 10:14 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | S.Theodore | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 1:27 | 19:45 |
|
| 15 | N.Hanifin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 19:25 |
|
| 4 | R.Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1:37 | 18:38 |
|
| 3 | B.McNabb | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0:00 | 18:34 |
|
| 5 | J.Lauzon | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0:00 | 15:20 |
|
| 17 | B.Hutton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0:00 | 12:51 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | A.Schmid | S | 55:12 | 20 | 4 | 0 | L (16-10-6) |
|
|
| Did not play | Situation | |
|---|---|---|
| 33 | A.Hill (G) | Did not play |
| 71 | W.Karlsson (C) | Lower body injury |
| 20 | B.Saad (LW) | Did not play |
| 46 | J.Rondbjerg (LW) | Undisclosed |
| 6 | K.Korczak (D) | Did not play |
| 79 | C.Hart (G) | Lower body injury |
| 7 | A.Pietrangelo (D) | Undisclosed |
| 19 | R.Smith (W) | Did not play |
Nashville Predators
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | S.Stamkos | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4:22 | 17:39 |
|
| 90 | R.O'Reilly | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 3:24 | 19:06 |
|
| 17 | T.Jost | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0:00 | 14:20 |
|
| 9 | F.Forsberg | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4:22 | 20:19 |
|
| 81 | J.Marchessault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4:22 | 19:05 |
|
| 56 | E.Haula | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:21 | 16:29 |
|
| 68 | Z.L'Heureux | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0:00 | 15:15 |
|
| 77 | L.Evangelista | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1:34 | 14:39 |
|
| 40 | F.Svechkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:11 | 13:18 |
|
| 71 | M.Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:34 | 10:45 |
|
| 89 | O.Wiesblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 8:16 |
|
| 49 | R.Schaefer | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0:00 | 7:29 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | J.Annunen | S | 60:00 | 40 | 1 | 0 | W (8-9-2) |
|
|