Wednesday, April 02, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Fla | 0 | 1 | 1 | 2 |
Tor | 0 | 1 | 2 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Fla | 0 | 1 | 1 | 2 | 7 | 16 | 8 | 31 | 1/2 |
Tor | 0 | 1 | 2 | 3 | 11 | 5 | 10 | 26 | 0/1 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Tor | Fla |
---|---|---|---|---|---|---|---|
16:03 | Fla | U.Balinskis (interference) | |||||
18:32 | Tor | C.Tanev (high-sticking) | |||||
Period 2 | |||||||
01:03 | Fla | G.Forsling (10) | S.Reinhart (41) | S.Bennett (25) | EV | 1 | 0 |
11:31 | Tor | J.Tavares (36) | W.Nylander (38) | EV | 1 | 1 | |
Period 3 | |||||||
10:50 | Tor | M.Marner (24) | A.Matthews (40) | M.Knies (25) | EV | 1 | 2 |
15:09 | Tor | M.Knies (26) | M.Marner (69) | J.McCabe (21) | EV | 1 | 3 |
17:00 | Tor | P.Holmberg (tripping) | |||||
17:22 | Fla | S.Reinhart (37) | M.Samoskevich (15) | S.Jones (24) | PP | 2 | 3 |
Florida Panthers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | S.Reinhart | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1:55 | 21:16 | |
9 | S.Bennett | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2:16 | 19:09 | |
25 | M.Samoskevich | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 1:54 | 15:49 | |
15 | A.Lundell | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0:34 | 20:14 | |
23 | C.Verhaeghe | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0:28 | 19:04 | |
63 | B.Marchand | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1:48 | 17:05 | |
27 | E.Luostarinen | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0:06 | 15:45 | |
70 | J.Boqvist | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:00 | 13:35 | |
17 | E.Rodrigues | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:27 | 13:32 | |
12 | J.Gadjovich | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0:00 | 10:25 | |
10 | A.Greer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 9:53 | |
92 | T.Nosek | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:00 | 9:34 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | G.Forsling | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0:00 | 21:22 | |
3 | S.Jones | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1:52 | 26:27 | |
77 | N.Mikkola | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0:00 | 18:54 | |
26 | U.Balinskis | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 0:00 | 17:04 | |
88 | N.Schmidt | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0:30 | 16:50 | |
6 | J.Megna | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 14:22 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
72 | S.Bobrovsky | S | 57:40 | 26 | 3 | 0 | L (31-17-2) |
Toronto Maple Leafs
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | M.Marner | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 1:27 | 20:40 | |
23 | M.Knies | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1:32 | 16:44 | |
91 | J.Tavares | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1:30 | 18:19 | |
34 | A.Matthews | 0 | 1 | 1 | 1 | 4 | 2 | 3 | 1:32 | 20:34 | |
88 | W.Nylander | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1:32 | 18:42 | |
74 | B.McMann | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0:30 | 17:04 | |
11 | M.Domi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:28 | 14:27 | |
19 | C.Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 | 12:54 | |
24 | S.Laughton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 12:21 | |
29 | P.Holmberg | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0:00 | 10:05 | |
18 | S.Lorentz | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 9:55 | |
64 | D.Kampf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 8:10 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
41 | A.Stolarz | S | 60:00 | 31 | 2 | 0 | W (17-8-3) |
Did not play | Situation | |
---|---|---|
60 | J.Woll (G) | Did not play |
51 | P.Myers (D) | Did not play |
89 | N.Robertson (RW) | Did not play |
28 | J.Hakanpaa (D) | Knee injury |
67 | M.Pacioretty (LW) | Undisclosed |