Saturday, February 22, 2025

Final

Colorado Avalanche
(33-23-1-1)

1

Final

Nashville Predators
(20-28-7-0)

2

Team P1 P2 P3 Total
Col 0 1 0 1
Nsh 0 1 1 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Col 0 1 0 1 11 11 10 32 0/1
Nsh 0 1 1 2 9 6 2 17 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Col Nsh
None
Period 2
01:15 Col S.Malinski (2) J.Drouin (17) J.Parssinen (7) EV 1 0
01:45 Nsh J.Barron (4) C.Sissons (9) C.Smith (5) EV 1 1
12:25 Nsh B.Skjei (hooking)
Period 3
09:11 Nsh J.Marchessault (18) L.Schenn (4) R.Josi (29) EV 1 2
17:36 Col A.Lehkonen (high-sticking - double minor)
Colorado Avalanche
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
27 J.Drouin 0 1 1 1 0 0 0 1:13 15:46
16 J.Parssinen 0 1 1 1 3 5 1 0:00 11:59
88 M.Necas 0 0 0 -1 1 1 0 1:43 22:30
29 N.MacKinnon 0 0 0 -1 8 0 0 1:35 21:00
62 A.Lehkonen 0 0 0 -1 3 1 1 1:16 20:40
37 C.Mittelstadt 0 0 0 1 0 0 0 0:47 16:27
20 R.Colton 0 0 0 -1 0 4 0 0:44 13:18
18 J.Drury 0 0 0 -1 3 1 1 0:17 12:25
17 P.Kelly 0 0 0 0 0 1 1 0:00 11:46
94 J.Kiviranta 0 0 0 0 2 1 0 0:00 11:44
28 M.Wood 0 0 0 -1 3 1 0 0:00 11:20
25 L.O'Connor 0 0 0 0 0 1 1 0:00 11:08
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
70 S.Malinski 1 0 1 1 2 1 0 0:00 19:24
8 C.Makar 0 0 0 -1 4 0 1 1:42 25:16
7 D.Toews 0 0 0 -1 1 1 2 0:18 24:46
49 S.Girard 0 0 0 1 0 1 1 0:25 21:36
44 C.de Haan 0 0 0 -1 1 1 0 0:00 14:42
67 K.Middleton 0 0 0 -1 1 4 1 0:00 12:45
Goaltenders S/B Time SA GA ENG Decision Current Streak
41 S.Wedgewood S 59:04 17 2 0 L (6-6-1)
Did not play Situation
39 M.Blackwood (G) Did not play
58 O.Kylington (D) Did not play
13 V.Nichushkin (RW) Lower body injury
42 J.Manson (D) Lower body injury
92 G.Landeskog (LW) Knee injury
Nashville Predators
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
81 J.Marchessault 1 0 1 1 2 0 0 1:31 18:47
10 C.Sissons 0 1 1 1 2 0 1 0:00 11:29
36 C.Smith 0 1 1 1 0 1 0 0:00 11:19
90 R.O'Reilly 0 0 0 1 1 0 1 1:31 20:22
9 F.Forsberg 0 0 0 1 2 0 1 1:30 18:03
14 G.Nyquist 0 0 0 -1 0 0 2 0:54 16:40
91 S.Stamkos 0 0 0 -1 1 2 1 0:53 16:34
17 M.Jankowski 0 0 0 0 0 0 2 0:53 14:46
77 L.Evangelista 0 0 0 0 2 1 0 0:00 13:29
40 F.Svechkov 0 0 0 -1 0 2 0 0:00 12:43
82 T.Novak 0 0 0 0 3 0 1 0:00 11:41
47 M.McCarron 0 0 0 1 0 1 0 0:00 11:15
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
20 J.Barron 1 0 1 1 1 1 3 1:42 19:36
59 R.Josi 0 1 1 0 0 0 5 1:42 26:31
2 L.Schenn 0 1 1 1 0 2 1 0:00 18:41
76 B.Skjei 0 0 0 0 0 0 1 0:42 21:24
37 N.Blankenburg 0 0 0 0 1 1 1 0:42 20:05
8 A.Englund 0 0 0 0 2 4 1 0:00 14:35
Goaltenders S/B Time SA GA ENG Decision Current Streak
74 J.Saros S 60:00 32 1 0 W (12-23-6)
Did not play Situation
29 J.Annunen (G) Did not play
26 K.Bellows (LW) Did not play
3 J.Lauzon (D) Lower body injury
83 A.Wilsby (D) Upper body injury
68 Z.L'Heureux (W) Upper body injury
23 J.Livingstone (D) Did not play