Thursday, January 09, 2025

Final

Dallas Stars
(26-13-1-0)

4

Final

Philadelphia Flyers
(17-20-3-2)

1

Team P1 P2 P3 Total
Dal 2 1 1 4
Phi 0 0 1 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Dal 2 1 1 4 9 9 5 23 0/1
Phi 0 0 1 1 9 8 11 28 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Phi Dal
01:45 Dal M.Bourque (3) M.Dumba (2) L.Stankoven (15) EV 1 0
09:38 Dal R.Hintz (19) E.Dadonov (9) J.Robertson (23) EV 2 0
17:08 Dal M.Dumba (hooking)
Period 2
08:41 Dal W.Johnston (10) J.Benn (18) N.Lundkvist (5) EV 3 0
Period 3
00:19 Phi O.Tippett (tripping)
06:47 Phi M.Frost (8) T.Konecny (26) E.Zamula (7) EV 3 1
09:43 Dal M.Dumba (interference)
16:47 Dal M.Heiskanen (5) E.Lindell (11) J.Robertson (24) EV-EN 4 1
Dallas Stars
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
21 J.Robertson 0 2 2 2 0 0 0 1:13 14:48
22 M.Bourque 1 0 1 1 4 0 0 0:47 15:13
24 R.Hintz 1 0 1 2 2 0 1 1:11 15:10
53 W.Johnston 1 0 1 0 2 0 0 1:12 14:58
63 E.Dadonov 0 1 1 1 2 0 0 0:43 14:59
14 J.Benn 0 1 1 0 0 1 1 1:13 14:45
11 L.Stankoven 0 1 1 2 2 0 0 0:47 14:38
18 S.Steel 0 0 0 1 3 0 0 0:00 17:01
95 M.Duchene 0 0 0 0 1 0 0 0:49 14:40
15 C.Blackwell 0 0 0 0 2 1 0 0:00 14:34
10 O.Back 0 0 0 0 0 0 2 0:00 13:39
12 A.Hyry 0 0 0 0 2 0 2 0:00 13:22
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
4 M.Heiskanen 1 0 1 1 2 0 1 1:17 22:48
23 E.Lindell 0 1 1 1 0 0 1 0:00 20:29
5 N.Lundkvist 0 1 1 0 0 0 3 0:00 19:44
3 M.Dumba 0 1 1 2 0 2 0 0:00 16:40
55 T.Harley 0 0 0 2 0 0 4 0:48 20:17
46 I.Lyubushkin 0 0 0 0 1 1 0 0:00 18:15
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 C.DeSmith S 60:00 28 1 0 W (6-4-0)
Did not play Situation
29 J.Oettinger (G) Did not play
27 M.Marchment (LW) Facial surgery
91 T.Seguin (RW) Hip surgery
2 B.Smith (D) Did not play
Philadelphia Flyers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
48 M.Frost 1 0 1 -1 1 1 4 1:53 16:20
11 T.Konecny 0 1 1 0 0 1 0 2:28 20:21
74 O.Tippett 0 0 0 0 3 1 1 2:01 18:01
39 M.Michkov 0 0 0 -3 2 0 1 1:53 16:09
86 J.Farabee 0 0 0 0 2 1 1 2:27 15:49
21 S.Laughton 0 0 0 -2 1 2 0 0:13 15:21
27 N.Cates 0 0 0 -1 3 1 0 1:46 14:51
71 T.Foerster 0 0 0 -2 3 0 0 1:20 14:44
25 R.Poehling 0 0 0 0 2 0 0 0:00 14:28
10 B.Brink 0 0 0 -2 0 1 0 1:20 12:39
19 G.Hathaway 0 0 0 0 1 8 0 0:13 12:29
14 S.Couturier 0 0 0 0 2 0 1 0:13 12:14
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
5 E.Zamula 0 1 1 1 2 0 1 0:00 20:56
6 T.Sanheim 0 0 0 0 1 4 2 0:13 23:44
55 R.Ristolainen 0 0 0 -1 2 0 3 1:23 20:40
8 C.York 0 0 0 -1 2 0 2 0:13 19:58
9 J.Drysdale 0 0 0 -2 1 0 1 2:24 17:36
24 N.Seeler 0 0 0 -2 0 1 3 0:00 12:59
Goaltenders S/B Time SA GA ENG Decision Current Streak
33 S.Ersson S 58:41 22 3 1 L (9-7-2)
Did not play Situation
82 I.Fedotov (G) Did not play
35 A.Kolosov (G) Did not play
15 O.Lycksell (LW) Did not play
44 N.Deslauriers (LW) Upper body injury
77 E.Johnson (D) Did not play