Tuesday, October 15, 2024

Final

Seattle Kraken
(2-2-0-0)

7

Final

Team P1 P2 P3 Total
Sea 3 0 4 7
Nas 2 1 0 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Sea 3 0 4 7 13 11 11 35 0/2
Nas 2 1 0 3 12 13 8 33 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Sea Nas
03:37 Sea R.Evans (1) A.Larsson (1) EV 1 0
07:07 Sea O.Bjorkstrand (1) C.Stephenson (1) J.Schwartz (1) EV 2 0
14:47 Nas M.McCarron (1) J.Parssinen (1) A.Carrier (1) EV 2 1
17:00 Nas T.Novak (2) M.Jankowski (1) L.Evangelista (2) EV 2 2
19:27 Sea B.Tanev (1) B.Montour (2) Y.Gourde (2) EV 3 2
19:59 Sea J.McCann (hooking)
Period 2
07:36 Nas F.Forsberg (slashing)
14:03 Nas L.Evangelista (high-sticking)
17:07 Sea T.Kartye (boarding)
17:07 Nas J.Marchessault (roughing)
17:17 Nas B.Skjei (1) R.O'Reilly (1) F.Forsberg (2) EV 3 3
18:12 Sea J.Schwartz (hooking)
Period 3
01:19 Sea J.Schwartz (1) O.Bjorkstrand (1) C.Stephenson (2) EV 4 3
02:40 Sea J.Eberle (3) J.McCann (2) J.Oleksiak (1) EV 5 3
11:57 Sea J.McCann (2) M.Beniers (1) J.Oleksiak (2) EV 6 3
17:56 Sea A.Larsson (1) EV-EN 7 3
Seattle Kraken
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
19 J.McCann 1 1 2 2 3 0 3 1:58 15:44
17 J.Schwartz 1 1 2 2 1 0 1 1:55 14:49
22 O.Bjorkstrand 1 1 2 0 2 1 0 0:00 13:14
9 C.Stephenson 0 2 2 0 0 0 0 1:55 17:23
13 B.Tanev 1 0 1 1 6 4 0 0:00 14:15
7 J.Eberle 1 0 1 2 3 0 1 2:05 13:58
10 M.Beniers 0 1 1 1 4 0 2 2:03 17:42
37 Y.Gourde 0 1 1 1 1 2 1 0:00 15:59
95 A.Burakovsky 0 0 0 0 1 0 1 1:57 15:06
20 E.Tolvanen 0 0 0 1 0 0 0 2:05 14:40
12 T.Kartye 0 0 0 1 0 7 0 0:00 13:21
51 S.Wright 0 0 0 2 0 1 1 2:02 12:06
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 A.Larsson 1 1 2 2 3 1 0 0:00 21:14
24 J.Oleksiak 0 2 2 4 1 0 3 0:00 26:01
41 R.Evans 1 0 1 0 2 2 2 0:00 12:48
62 B.Montour 0 1 1 3 3 2 0 2:21 23:13
29 V.Dunn 0 0 0 0 3 2 2 1:39 19:24
3 W.Borgen 0 0 0 -1 2 1 2 0:00 13:17
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 J.Daccord S 59:46 33 3 0 W (2-0-0)
Did not play Situation
31 P.Grubauer (G) Did not play
28 J.Mahura (D) Did not play
Nashville Predators
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
82 T.Novak 1 0 1 0 3 0 0 0:55 13:20
47 M.McCarron 1 0 1 -4 1 0 1 0:00 10:14
90 R.O'Reilly 0 1 1 -1 2 2 1 3:05 22:29
9 F.Forsberg 0 1 1 0 5 4 0 3:05 20:27
77 L.Evangelista 0 1 1 0 3 0 0 0:55 15:03
17 M.Jankowski 0 1 1 1 0 0 0 0:46 14:58
13 J.Parssinen 0 1 1 -3 0 1 0 0:00 5:54
14 G.Nyquist 0 0 0 -1 2 1 1 1:07 18:30
91 S.Stamkos 0 0 0 -1 2 1 0 2:53 17:52
81 J.Marchessault 0 0 0 -1 4 3 0 1:58 17:28
10 C.Sissons 0 0 0 -3 0 2 1 0:10 13:35
36 C.Smith 0 0 0 -2 1 3 0 0:00 12:22
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
76 B.Skjei 1 0 1 -1 5 0 1 1:07 22:51
45 A.Carrier 0 1 1 0 0 0 2 0:12 17:43
59 R.Josi 0 0 0 -2 2 2 0 2:53 27:02
3 J.Lauzon 0 0 0 -2 1 6 0 0:00 17:59
57 D.Fabbro 0 0 0 -1 2 0 0 0:00 15:03
2 L.Schenn 0 0 0 -1 0 4 1 0:00 14:05
Goaltenders S/B Time SA GA ENG Decision Current Streak
74 J.Saros S 57:05 34 6 1 L (0-2-0)
Did not play Situation
41 S.Wedgewood (G) Did not play
24 S.Stastney (D) Personal reasons
26 P.Tomasino (LW) Did not play
93 A.Roest (RW) Undisclosed