Friday, January 19, 2024

Final

Detroit Red Wings
(23-17-5-0)

2

Final

Carolina Hurricanes
(25-14-2-3)

4

Team P1 P2 P3 Total
Det 1 1 0 2
Car 1 1 2 4
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Det 1 1 0 2 3 5 5 12 1/1
Car 1 1 2 4 8 8 14 30 1/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Car Det
02:27 Det K.Kostin (3) J.Veleno (10) D.Sprong (18) EV 1 0
03:14 Car J.Martinook (6) B.Burns (18) J.Staal (9) EV 1 1
Period 2
16:25 Car M.Necas (10) M.Bunting (19) D.Orlov (14) EV 1 2
18:57 Car J.Slavin (holding)
19:17 Det J.Compher (10) D.Larkin (22) S.Gostisbehere (24) PP 2 2
Period 3
10:15 Det J.Petry (tripping)
10:46 Car A.Svechnikov (11) M.Bunting (20) S.Aho (34) PP 2 3
18:44 Car S.Aho (16) M.Necas (18) A.Svechnikov (19) EV-EN 2 4
Detroit Red Wings
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
37 J.Compher 1 0 1 -1 1 0 1 0:20 17:37
24 K.Kostin 1 0 1 0 1 1 0 0:00 11:02
71 D.Larkin 0 1 1 -2 2 1 0 0:20 16:57
17 D.Sprong 0 1 1 1 0 0 1 0:00 15:00
90 J.Veleno 0 1 1 0 0 2 0 0:00 11:02
93 A.DeBrincat 0 0 0 0 1 0 0 0:00 17:53
57 D.Perron 0 0 0 -2 0 1 0 0:20 15:50
18 A.Copp 0 0 0 0 0 0 1 0:00 15:46
27 M.Rasmussen 0 0 0 -1 0 0 1 0:00 15:05
23 L.Raymond 0 0 0 -2 0 0 0 0:20 15:01
14 R.Fabbri 0 0 0 -1 1 3 0 0:00 14:39
36 C.Fischer 0 0 0 0 1 2 1 0:00 14:32
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
41 S.Gostisbehere 0 1 1 -2 0 0 1 0:20 22:19
53 M.Seider 0 0 0 -1 2 0 3 0:00 23:23
2 O.Maatta 0 0 0 -1 0 1 3 0:00 22:25
96 J.Walman 0 0 0 -1 1 1 1 0:00 20:40
46 J.Petry 0 0 0 1 1 1 2 0:00 16:57
8 B.Chiarot 0 0 0 1 1 0 2 0:00 13:42
Goaltenders S/B Time SA GA ENG Decision Current Streak
34 A.Lyon S 59:39 29 3 1 L (10-5-1)
Did not play Situation
47 J.Reimer (G) Did not play
22 M.Luff (RW) Upper body injury
35 V.Husso (G) Lower body injury
3 J.Holl (D) Did not play
88 P.Kane (RW) Lower body injury
Carolina Hurricanes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
88 M.Necas 1 1 2 2 6 0 0 0:00 18:52
20 S.Aho 1 1 2 1 3 0 1 0:31 17:27
37 A.Svechnikov 1 1 2 1 3 4 0 0:31 16:40
58 M.Bunting 0 2 2 0 1 0 0 0:31 11:13
48 J.Martinook 1 0 1 1 3 0 0 0:00 15:58
11 J.Staal 0 1 1 1 0 0 0 0:00 15:49
23 S.Noesen 0 0 0 0 0 2 0 0:00 15:54
86 T.Teravainen 0 0 0 0 1 0 0 0:00 15:46
18 J.Drury 0 0 0 0 0 0 0 0:00 15:28
24 S.Jarvis 0 0 0 1 1 3 0 0:31 15:25
82 J.Kotkaniemi 0 0 0 0 1 0 0 0:00 11:16
71 J.Fast 0 0 0 -1 1 0 1 0:00 10:23
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
8 B.Burns 0 1 1 3 1 0 2 0:31 19:28
7 D.Orlov 0 1 1 0 2 1 0 0:00 17:14
76 B.Skjei 0 0 0 -1 1 0 1 0:00 22:55
22 B.Pesce 0 0 0 -1 2 0 2 0:00 22:37
74 J.Slavin 0 0 0 3 1 0 1 0:00 19:26
5 J.Chatfield 0 0 0 0 3 1 2 0:00 17:49
Goaltenders S/B Time SA GA ENG Decision Current Streak
32 A.Raanta S 60:00 12 2 0 W (10-6-2)
Did not play Situation
60 Y.Perets (G) Did not play
28 B.Lemieux (LW) Did not play
77 T.DeAngelo (D) Did not play
- S.Martin (G) Did not play
31 F.Andersen (G) Blood clots
52 P.Kochetkov (G) Concussion