Los Angeles Rams
Performance Comparisons
VS.
Los Angeles Rams
STAT RANK
221.81
274.63
Passing yards per game
Cincinnati Bengals
14
1
105.06
187.44
Rushing yards per game
Philadelphia Eagles
23
1
21.38
33.31
Points for per game
Detroit Lions
20
1
22.25
15.57
Points against per game
Buffalo Bills
79
1
15
31
Rushing touchdowns
Buffalo Bills
12
1
20
42
Passing touchdowns
Cincinnati Bengals
18
1
43
67
Total touchdowns
Detroit Lions
11
1
36
58
Sacks
Denver Broncos
22
1
587
665
Tackles
Indianapolis Colts
19
1
13
22
Interceptions
Minnesota Vikings
11
1
223.63
176.44
Opponent passing yards per game
Philadelphia Eagles
21
1
130.25
78.00
Opponent rushing yards per game
Tampa Bay Buccaneers
56
1
5-3-0
8-0-0
Home
Buffalo Bills
11
1
5-3-0
8-0-0
Away
Detroit Lions
7
1
4-1-0
5-0-0
Against division
Buffalo Bills
4
1
Week # | Date | Opponent | Results | Record | Streak | |
---|---|---|---|---|---|---|
8 | Thursday, Oct. 24 | vs Min | W 30-20 | 3-4-0 | Won 2 | Boxscore |
9 | Sunday, Nov. 3 | @ Sea | W 26-20 | 4-4-0 | Won 3 | Boxscore |
10 | Monday, Nov. 11 | vs Mia | L 23-15 | 4-5-0 | Lost 1 | Boxscore |
11 | Sunday, Nov. 17 | @ NE | W 28-22 | 5-5-0 | Won 1 | Boxscore |
12 | Sunday, Nov. 24 | vs Phi | L 37-20 | 5-6-0 | Lost 1 | Boxscore |
13 | Sunday, Dec. 1 | @ NO | W 21-14 | 6-6-0 | Won 1 | Boxscore |
14 | Sunday, Dec. 8 | vs Buf | W 44-42 | 7-6-0 | Won 2 | Boxscore |
15 | Thursday, Dec. 12 | @ SF | W 12-6 | 8-6-0 | Won 3 | Boxscore |
16 | Sunday, Dec. 22 | @ NYJ | W 19-9 | 9-6-0 | Won 4 | Boxscore |
17 | Saturday, Dec. 28 | vs Ari | W 13-9 | 10-6-0 | Won 5 | Boxscore |
Week # | Date | Opponent | Time | |
---|---|---|---|---|
18 | Sunday, Jan. 5 | vs Sea | 4:25 PM |
NEWS
STANDINGS
SOCIAL MEDIA
TEAM LEADERS