Saturday, January 10, 2026

Team Q1 Q2 Q3 Q4 Total
LAR 7 10 3 14 34
Car 0 14 3 14 31
1st Quarter Team Play Score Passer Kick Car LAR
11:35 LAR Passing TD P. Nacua M. Stafford H. Mevis 0 7
2nd Quarter
00:37 Car Rushing TD B. Young R. Fitzgerald 7 7
05:24 LAR Field Goal H. Mevis 7 10
08:53 Car Rushing TD C. Hubbard R. Fitzgerald 14 10
12:16 LAR Rushing TD P. Nacua H. Mevis 14 17
3rd Quarter
04:17 LAR Field Goal H. Mevis 14 20
07:29 Car Field Goal R. Fitzgerald 17 20
4th Quarter
00:38 LAR Passing TD C. Parkinson M. Stafford H. Mevis 17 27
02:39 Car Passing TD J. Coker B. Young R. Fitzgerald 24 27
08:47 LAR Passing TD K. Williams M. Stafford H. Mevis 24 34
14:34 Car Rushing TD C. Hubbard R. Fitzgerald 31 34
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
23 K.Williams 13 57 4.38 8 0
22 B.Corum 11 45 4.09 8 0
12 P.Nacua 3 14 4.67 5 1
9 M.Stafford 2 0 0.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 M.Stafford 42 24 304 12.67 36 3 1 1-9
Pass Receiving REC YDS AVG LG TD Current Streak
12 P.Nacua 10 111 11.10 18 1
17 D.Adams 5 72 14.40 23 0
89 T.Higbee 2 45 22.50 36 0
84 C.Parkinson 2 34 17.00 19 1
23 K.Williams 2 18 9.00 13 1
22 B.Corum 2 13 6.50 9 0
15 K.Mumpfield 1 11 11.00 11 0
Kicking FG LG XP PTS Current Streak
92 H.Mevis 2/2 46 4/4 10
Punting No YDS AVG TB Ind20 LG Current Streak
42 E.Evans 4 182 45.50 0 3 52
Kick Return No YDS AVG LG TD Current Streak
20 R.Rivers 3 73 24.33 29 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
3 K.Curl 5 5 10 0 0-0 0 1 0 0 0
53 N.Landman 4 6 10 0 0-0 0 0 0 0 0
37 Q.Lake 4 2 6 0 0-0 0 0 0 0 0
1 E.Forbes 3 3 6 0 0-0 0 0 0 0 0
26 K.Kinchens 2 1 3 0 0-0 0 0 0 0 0
55 B.Fiske 2 0 2 1 1-5 0 1 0 0 0
95 P.Ford 1 1 2 1 1-9 0 1 0 0 0
57 T.Hamilton 0 2 2 0 0-0 0 0 0 0 0
48 O.Speights 2 0 2 0 0-0 0 0 0 0 0
10 J.Stewart 1 1 2 0 0-0 0 0 0 0 0
34 T.Ingle 1 0 1 0 0-0 0 0 0 0 0
27 J.Hunter 1 0 1 0 0-0 0 0 0 0 0
2 J.McCollough 1 0 1 0 0-0 0 0 0 0 0
90 T.Davis 0 1 1 0 0-0 0 1 0 0 0
8 J.Verse 1 0 1 0 0-0 0 2 0 0 0
14 C.Durant 1 0 1 0 0-0 1 0 0 0 0
94 D.Johnson 0 1 1 0 0-0 0 0 0 0 0
91 K.Turner 1 0 1 0 0-0 0 1 0 0 0
6 N.Hampton 1 0 1 0 0-0 0 0 0 0 0
17 D.Adams 1 0 1 0 0-0 0 0 0 0 0
25 R.McCreary 1 0 1 0 0-0 0 0 0 0 0
4 A.Witherspoon 1 0 1 0 0-0 0 0 0 0 0
51 T.Reeder 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
11 J.Garoppolo Did not play
21 D.Kendrick not active
79 R.Havenstein Various injuries
31 D.Williams not active
69 K.Dotson not active
96 K.Thomas Undisclosed
13 S.Bennett not active
50 B.Limmer Did not play
30 J.Wallace not active
88 J.Whittington not active
18 T.Ferguson not active
56 S.Dolac Knee injury
Carolina Panthers
Rushing ATT YDS AVG LG TD Current Streak
30 C.Hubbard 13 46 3.54 8 2
9 B.Young 3 24 8.00 16 1
5 R.Dowdle 5 9 1.80 8 0
23 T.Etienne 1 4 4.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 B.Young 40 21 264 12.57 52 1 1 2-14
Pass Receiving REC YDS AVG LG TD Current Streak
18 J.Coker 9 134 14.89 52 1
4 T.McMillan 5 81 16.20 22 0
82 T.Tremble 3 22 7.33 11 0
30 C.Hubbard 2 13 6.50 7 0
17 X.Legette 1 8 8.00 8 0
5 R.Dowdle 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
10 R.Fitzgerald 1/1 46 4/4 7
Punting No YDS AVG TB Ind20 LG Current Streak
6 S.Martin 3 163 54.33 0 3 58
Kick Return No YDS AVG LG TD Current Streak
23 T.Etienne 3 63 21.00 24 0
17 X.Legette 2 44 22.00 28 0
Punt Return No YDS AVG LG TD Current Streak
23 T.Etienne 1 0 0.00 0 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
21 N.Scott 4 5 9 0 0-0 0 0 0 0 0
56 C.Rozeboom 5 4 9 0 0-0 0 0 0 0 0
53 C.Cherelus 4 5 9 0 0-0 0 1 0 0 0
95 D.Brown 4 1 5 0 0-0 0 1 0 0 0
98 D.Wonnum 2 3 5 0 0-0 0 1 0 0 0
26 C.Smith-Wade 3 1 4 0 0-0 0 0 0 0 0
8 J.Horn 2 2 4 0 0-0 0 0 0 0 0
97 B.Brown III 3 0 3 0 0-0 0 0 0 0 0
7 T.Moehrig 1 2 3 0 0-0 0 0 0 0 0
94 A.Robinson 2 1 3 0 0-0 0 0 0 0 0
2 M.Jackson 1 2 3 0 0-0 1 0 0 0 0
52 T.Gipson 2 0 2 1 1-9 0 1 0 0 0
99 T.Wharton 1 1 2 1 0-0 0 2 0 0 0
57 B.Martin-Scott 2 0 2 0 0-0 0 0 0 0 0
27 I.Simmons 1 0 1 0 0-0 0 0 0 0 0
9 B.Young 1 0 1 1 0-0 0 1 0 0 0
55 M.Njongmeta 1 0 1 0 0-0 0 0 0 0 0
11 N.Scourton 1 0 1 0 0-0 0 0 0 0 0
22 L.Ransom 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
28 D.Mathis ACL tear
14 A.Dalton Did not play
83 D.Moore not active
91 P.Jones II Back surgery
93 L.Ray not active
40 K.Barnes not active
70 B.Christensen Achilles surgery
62 C.Zavala Calf injury
60 N.Samac not active
0 J.Sanders Ankle injury
24 J.Brooks Knee injury
32 T.Wallace Shoulder surgery
78 P.Aumavae Undisclosed
75 J.Harrison-Hunte not active
31 C.Thornton Tibia fracture