
Buffalo Bills
Team Roster
No | Quarterbacks | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
17 | Josh Allen (QB) | 6-5 / 237 | 1996-05-21 | Wyoming | 6 | Buf '18 (1/7) |
6 | Shane Buechele (QB) | 6-0 / 210 | 1998-01-08 | SMU | 0 | FA '23 |
11 | Mitchell Trubisky (QB) | 6-2 / 215 | 1994-08-20 | North Carolina | 7 | FA '24 |
14 | Mike White (QB) | 6-5 / 218 | 1995-03-25 | Western Kentucky | 3 | FA '24 |
No | Running Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
4 | James Cook (RB) | 5-11 / 190 | 1999-09-25 | Georgia | 2 | Buf '22 (2/63) |
22 | Ray Davis (RB) | 5-10 / 216 | 1999-11-11 | Kentucky | 0-R | Buf '24 (4/128) |
- | Darrynton Evans (RB) | 5-10 / 203 | 1998-07-09 | Appalachian State | 4 | FA '24 |
41 | Reggie Gilliam (FB) | 6-0 / 244 | 1997-08-20 | Toledo | 4 | S-Buf '20 |
20 | Frank Gore Jr. (RB) | 5-10 / 200 | 2002-03-13 | Southern Mississippi | 0-R | S-Buf '24 |
26 | Ty Johnson (RB) | 5-10 / 210 | 1997-09-17 | Maryland | 5 | FA '23 |
No | Receivers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
0 | Keon Coleman (WR) | 6-4 / 215 | 2003-05-17 | Florida State | 0-R | Buf '24 (2/33) |
84 | Zach Davidson (TE) | 6-7 / 251 | 1998-07-15 | Central Missouri | 0 | FA '22 |
19 | KJ Hamler (WR) | 5-9 / 178 | 1999-07-08 | Penn State | 4 | FA '24 |
86 | Dalton Kincaid (TE) | 6-4 / 240 | 1999-10-18 | Utah | 0 | Buf '23 (1/25) |
88 | Dawson Knox (TE) | 6-4 / 254 | 1996-11-14 | Mississippi | 5 | Buf '19 (3/96) |
- | Josh Palmer (WR) | 6-1 / 210 | 1999-09-22 | Tennessee | 3 | LAC '21 (3/77) |
- | Armani Rogers (TE) | 6-5 / 225 | 1997-12-04 | Ohio | 2 | - |
1 | Curtis Samuel (WR) | 5-11 / 195 | 1996-08-11 | Ohio State | 7 | FA '24 |
10 | Khalil Shakir (WR) | 6-0 / 190 | 2000-02-03 | Boise State | 2 | Buf '22 (5/148) |
80 | Tyrell Shavers (WR) | 6-6 / 210 | 1999-08-18 | San Diego State | 0 | S-Buf '23 |
- | Laviska Shenault Jr. (WR) | 6-1 / 227 | 1998-10-05 | Colorado | 4 | Jax '20 (2/42) |
89 | Jalen Virgil (WR) | 6-0 / 210 | 1998-07-13 | Appalachian State | 2 | FA '24 |
No | Offensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
70 | Alec Anderson (OG/C) | 6-5 / 305 | 1999-10-03 | UCLA | 0 | S-Buf '22 |
79 | Spencer Brown (OT) | 6-8 / 311 | 1998-02-28 | Northern Iowa | 3 | Buf '21 (3/93) |
67 | Travis Clayton (OT/OG) | 6-7 / 301 | 2001-02-17 | no college | 0-R | Buf '24 (7/221) |
73 | Dion Dawkins (OT) | 6-5 / 320 | 1994-04-26 | Temple | 7 | Buf '17 (2/63) |
76 | David Edwards (OG/OT) | 6-6 / 308 | 1997-03-20 | Wisconsin | 5 | FA '23 |
65 | Mike Edwards (OG/OT) | 6-7 / 355 | 1998-11-10 | Campbell | 0-R | S-Buf '24 |
69 | Reid Ferguson (LS) | 6-2 / 235 | 1994-03-24 | LSU | 7 | S-Buf '16 |
75 | Richard Gouraige (OT) | 6-5 / 306 | 1998-10-15 | Florida | 0 | S-Buf '23 |
68 | Tylan Grable (OT/OG) | 6-7 / 290 | 1999-10-04 | Central Florida | 0-R | Buf '24 (6/204) |
- | Kendrick Green (C/OG) | 6-4 / 315 | 1998-12-22 | Illinois | 1 | T-Pit '23 |
66 | Connor McGovern (C/OG) | 6-5 / 308 | 1997-11-03 | Penn State | 4 | FA '23 |
64 | O'Cyrus Torrence (OG) | 6-5 / 346 | 2000-01-20 | Florida | 0 | Buf '23 (2/59) |
74 | Ryan Van Demark (OT) | 6-6 / 307 | 1998-03-22 | Connecticut | 0 | FA '22 |
62 | Sedrick Van Pran-Granger (C/OG) | 6-4 / 310 | 2001-10-23 | Georgia | 0-R | Buf '24 (5/141) |
No | Defensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
97 | Joey Bosa (DE) | 6-5 / 280 | 1995-07-11 | Ohio State | 8 | SD '16 (1/3) |
90 | DeWayne Carter (DT) | 6-3 / 305 | 2000-12-10 | Duke | 0-R | Buf '24 (3/95) |
53 | Branson Deen (DT/DE) | 6-2 / 280 | 2000-02-12 | Miami (Fla) | 0-R | S-Buf '24 |
57 | A.J. Epenesa (DE) | 6-6 / 280 | 1998-09-15 | Iowa | 4 | Buf '20 (2/54) |
92 | DaQuan Jones (DT/NT) | 6-4 / 322 | 1991-12-27 | Penn State | 10 | FA '22 |
- | Zion Logue (DT) | 6-5 / 310 | 2001-07-13 | Georgia | 0-R | FA '24 |
99 | Larry Ogunjobi (DT/DE) | 6-2 / 305 | 1994-06-03 | North Carolina-Charlotte | 7 | FA '22 |
91 | Ed Oliver (DT) | 6-1 / 287 | 1997-12-12 | Houston | 5 | Buf '19 (1/9) |
50 | Greg Rousseau (DE/DT) | 6-6 / 266 | 2000-04-05 | Miami (Fla.) | 3 | Buf '21 (1/30) |
No | Linebackers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
44 | Joe Andreessen (LB) | 6-1 / 232 | - | Buffalo | 0-R | S-Buf '24 |
43 | Terrel Bernard (LB) | 6-1 / 224 | 1999-05-07 | Baylor | 2 | BUF '22 (3/89) |
58 | Matt Milano (LB) | 6-0 / 223 | 1994-07-28 | Boston College | 7 | Buf '17 (5/163) |
56 | Javon Solomon (LB/DE) | 6-2 / 249 | 2001-01-17 | Troy | 0-R | Buf '24 (5/168) |
54 | Baylon Spector (LB) | 6-0 / 233 | 1998-10-20 | Clemson | 2 | Buf '22 (7/231) |
48 | Edefuan Ulofoshio (LB) | 6-1 / 236 | 2000-01-23 | Washington | 0-R | Buf '24 (5/160) |
42 | Dorian Williams (LB) | 6-1 / 228 | 2001-06-28 | Tulane | 0 | Buf '23 (3/91) |
No | Defensive Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
47 | Christian Benford (CB) | 6-1 / 205 | 2000-09-21 | Villanova | 2 | BUF '22 (6/185) |
24 | Cole Bishop (S) | 6-2 / 207 | 2002-10-24 | Utah | 0-R | Buf '24 (2/60) |
29 | Brandon Codrington (CB) | 5-9 / 180 | 2000-11-17 | North Carolina Central | 0-R | T-NYJ '24 |
33 | Te'Cory Couch (CB) | 5-10 / 175 | 1999-09-06 | Miami (Fla) | 0-R | S-Buf '24 |
- | Darrick Forrest (S) | 5-11 / 200 | 1999-05-22 | Cincinnati | 3 | Wsh '21 (5/163) |
3 | Damar Hamlin (S) | 6-0 / 200 | 1998-03-24 | Pittsburgh | 3 | Buf '21 (6/212) |
25 | Daequan Hardy (CB) | 5-9 / 178 | 2001-06-13 | Penn State | 0-R | Buf '24 (6/219) |
46 | Ja'Marcus Ingram (CB/S) | 6-2 / 190 | 1997-09-02 | Buffalo | 2 | S-Buf '22 |
23 | Dane Jackson (CB) | 5-11 / 180 | 1996-11-29 | Pittsburgh | 4 | Buf '20 (7/239) |
7 | Taron Johnson (CB) | 5-11 / 192 | 1996-07-27 | Weber State | 6 | Buf '18 (4/121) |
39 | Cam Lewis (S/CB) | 5-9 / 183 | 1997-04-13 | Buffalo | 4 | S-Buf '19 |
9 | Taylor Rapp (S) | 6-0 / 208 | 1997-12-22 | Washington | 5 | FA '23 |
No | Punters | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
Jake Camarda (P) | 6-1 / 193 | 1999-04-20 | Georgia | 2 | - | |
- | Brad Robbins (P) | 6-1 / 205 | 1998-10-06 | Michigan | 0 | Cin '23 (6/217) |
No | Kickers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
2 | Tyler Bass (PK) | 5-10 / 183 | 1997-02-14 | Georgia Southern | 4 | Buf '20 (6/188) |
Suspended
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
97 | Michael Hoecht (LB/DE) | 6-4 / 310 | 1997-10-05 | Brown | 3 | S-LAR '20 |