Sunday, October 27, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Car 7 0 0 7 14
Den 0 21 7 0 28
1st Quarter Team Play Score Passer Kick Den Car
07:12 Car Passing TD X. Legette B. Young E. Pineiro 0 7
2nd Quarter
01:12 Den Rushing TD B. Nix W. Lutz 7 7
06:51 Den Passing TD A. Trautman B. Nix W. Lutz 14 7
12:29 Den Passing TD N. Adkins B. Nix W. Lutz 21 7
3rd Quarter
06:49 Den Passing TD J. McLaughlin B. Nix W. Lutz 28 7
4th Quarter
00:18 Car Passing TD J. Coker B. Young E. Pineiro 28 14
Carolina Panthers
Rushing ATT YDS AVG LG TD Current Streak
30 C.Hubbard 15 56 3.73 15 0
6 M.Sanders 1 7 7.00 7 0
9 B.Young 3 6 2.00 4 0
17 X.Legette 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 B.Young 37 24 224 9.33 29 2 2 2-9
10 J.Hekker 1 0 0 0.00 0 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
18 J.Coker 4 78 19.50 29 1
83 D.Moore 4 39 9.75 13 0
6 M.Sanders 7 38 5.43 11 0
17 X.Legette 4 34 8.50 23 1
30 C.Hubbard 2 15 7.50 13 0
82 T.Tremble 2 13 6.50 8 0
0 J.Sanders 1 7 7.00 7 0
Kicking FG LG XP PTS Current Streak
4 E.Pineiro 0/0 0 2/2 2
Punting No YDS AVG TB Ind20 LG Current Streak
10 J.Hekker 5 247 49.40 0 1 53
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
36 D.Richardson 7 4 11 0 0-0 0 0 0 0 0
47 J.Jewell 6 4 10 1 0-0 0 0 0 0 0
2 M.Jackson 9 1 10 0 0-0 0 0 0 0 0
99 S.Tuttle 4 3 7 0 0-0 0 0 2 1 0
7 J.Clowney 3 4 7 1 0-0 0 0 0 0 0
94 A.Robinson 4 1 5 2 2-17 0 2 0 0 0
25 X.Woods 3 2 5 0 0-0 0 0 0 0 0
26 C.Smith-Wade 2 2 4 0 0-0 0 0 0 0 0
56 T.Wallace 2 2 4 0 0-0 0 0 0 1 0
75 D.Williams 2 1 3 0 0-0 0 0 0 0 0
93 L.Ray 1 2 3 1 0-0 0 0 0 0 0
91 N.Thurman 1 1 2 0 0-0 0 0 0 0 0
8 J.Horn 1 1 2 0 0-0 0 0 0 0 0
49 J.Rhattigan 0 1 1 0 0-0 0 0 0 0 0
31 C.Farley 1 0 1 0 0-0 0 0 0 0 0
17 X.Legette 1 0 1 0 0-0 0 0 0 0 0
48 T.Incoom 1 0 1 0 0-0 0 0 0 0 0
53 C.Cherelus 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
19 A.Thielen Hamstring injury
14 A.Dalton not active
38 A.Barno Knee injury
92 J.Harris not active
54 S.Thompson Achilles surgery
35 A.Brown Thumb injury
63 A.Corbett Biceps injury
77 Y.Nijman not active
5 D.Johnson not active
21 N.Scott Hamstring injury
23 D.Jackson not active
95 D.Brown Knee injury
98 D.Wonnum Quadriceps injury
20 J.Fuller Hamstring injury
2 J.Luton Undisclosed
22 J.Robinson not active
96 J.Crumedy High ankle sprain
24 J.Brooks Knee injury
16 J.Plummer Did not play
27 S.Bartholomew not active
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
38 J.McLaughlin 8 47 5.88 10 0
33 J.Williams 17 44 2.59 9 0
10 B.Nix 5 4 0.80 3 1
23 A.Estime 1 4 4.00 4 0
16 T.Franklin 1 3 3.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 B.Nix 37 28 284 10.14 37 3 0 2-17
14 C.Sutton 1 1 28 28.00 28 0 0 0-0
9 R.Dixon 1 1 3 3.00 3 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
14 C.Sutton 8 100 12.50 37 0
82 A.Trautman 4 85 21.25 37 1
20 M.Burton 1 28 28.00 28 0
17 D.Vele 3 28 9.33 16 0
84 L.Humphrey 4 22 5.50 8 0
85 L.Krull 2 18 9.00 15 0
38 J.McLaughlin 1 9 9.00 9 1
33 J.Williams 4 8 2.00 4 0
19 M.Mims Jr. 1 8 8.00 8 0
16 T.Franklin 1 6 6.00 6 0
45 N.Adkins 1 3 3.00 3 1
Kicking FG LG XP PTS Current Streak
3 W.Lutz 0/0 0 4/4 4
Punting No YDS AVG TB Ind20 LG Current Streak
9 R.Dixon 3 153 51.00 1 2 60
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 1 0 0.00 0 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
22 B.Jones 7 5 12 0 0-0 0 0 0 0 0
40 J.Strnad 5 2 7 1 0-0 0 0 0 0 0
0 J.Cooper 4 1 5 2 1-3 0 1 0 0 0
26 D.Key 2 3 5 0 0-0 0 0 0 0 0
21 R.Moss 3 2 5 0 0-0 0 0 0 0 0
15 N.Bonitto 1 2 3 1 1-6 0 1 0 0 0
52 J.Elliss 1 2 3 0 0-0 0 0 0 0 0
29 J.McMillian 2 1 3 0 0-0 1 0 0 0 0
99 Z.Allen 3 0 3 1 0-0 0 1 0 0 0
12 K.Alexander 1 1 2 0 0-0 0 0 0 0 0
39 L.Wallace 2 0 2 0 0-0 0 0 0 0 0
98 J.Franklin-Myers 1 1 2 0 0-0 0 2 0 0 0
55 C.Barton 1 1 2 0 0-0 0 0 0 0 0
5 B.Browning 0 1 1 0 0-0 0 0 0 0 0
2 P.Surtain II 1 0 1 1 0-0 1 0 0 0 0
97 M.Roach 0 1 1 0 0-0 0 0 0 0 0
93 D.Jones 1 0 1 0 0-0 0 0 0 0 0
94 J.Jackson 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
80 G.Dulcich not active
96 E.Uwazurike not active
32 D.Turner-Yell ACL injury
49 A.Singleton ACL tear
60 L.Wattenberg Ankle injury
28 T.Badie Back injury
11 J.Reynolds Finger surgery
8 J.Stidham Did not play
6 P.Locke not active
75 Q.Bailey Leg injury
4 Z.Wilson not active
41 D.Sanders Achilles tendon injury
63 A.Palczewski not active
31 K.Abrams-Draine not active
92 D.Tillman not active