New York Knicks

48-25
2nd in Atlantic Division
Game # Date Opponent Results Record Streak
61 Sunday, Mar. 1 vs SA W 114-89 39-22 Won 2 M.Bridges (25) J.Hart (7) K.Towns (14) Boxscore
62 Tuesday, Mar. 3 @ Tor W 111-95 40-22 Won 3 B.Ingram (31) I.Quickley (12) J.Poeltl (7) Boxscore
63 Wednesday, Mar. 4 vs OKC L 103-100 40-23 Lost 1 K.Towns (17) J.Brunson (15) K.Towns (17) Boxscore
64 Friday, Mar. 6 @ Den W 142-103 41-23 Won 1 N.Jokic (38) C.Johnson (5) N.Jokic (8) Boxscore
65 Sunday, Mar. 8 @ LAL L 110-97 41-24 Lost 1 L.Doncic (35) A.Reaves (5) D.Ayton (8) Boxscore
66 Monday, Mar. 9 @ LAC L 126-118 41-25 Lost 2 K.Leonard (29) K.Leonard (8) K.Leonard (7) Boxscore
67 Wednesday, Mar. 11 @ Uta W 134-117 42-25 Won 1 B.Sensabaugh (29) B.Sensabaugh (5) A.Garcia (9) Boxscore
68 Friday, Mar. 13 @ Ind W 101-92 43-25 Won 2 J.Walker (18) A.Nembhard (7) J.Walker (9) Boxscore
69 Sunday, Mar. 15 vs GS W 110-107 44-25 Won 3 J.Brunson (30) J.Brunson (9) J.Hart (12) Boxscore
70 Tuesday, Mar. 17 vs Ind W 136-110 45-25 Won 4 J.Hart (33) J.Alvarado (10) K.Towns (11) Boxscore
71 Friday, Mar. 20 @ Bkn W 93-92 46-25 Won 5 J.Minott (22) N.Traore (7) N.Claxton (7) Boxscore
72 Sunday, Mar. 22 vs Wsh W 145-113 47-25 Won 6 K.Towns (26) J.Alvarado (8) K.Towns (16) Boxscore
73 Tuesday, Mar. 24 vs NO W 121-116 48-25 Won 7 J.Brunson (32) M.Bridges (7) K.Towns (14) Boxscore
Game # Date Opponent Time Forecast
74 Thursday, Mar. 26 (166.77) @ (105.95) Cha 7:00 PM View
75 Sunday, Mar. 29 (154.00) @ (147.14) OKC 7:30 PM View
76 Tuesday, Mar. 31 @ Hou 8:00 PM