
New York Knicks
Team Roster
No | CENTERS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
23 | Mitchell Robinson (C) | 7-0 / 240 | 1998-04-01 | Western Kentucky | 5 | NY '18 (2/36) |
32 | Karl-Anthony Towns (C/F) | 6-11 / 248 | 1995-11-15 | Kentucky | 8 | T-Min '24 |
No | FORWARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
5 | Precious Achiuwa (F/C) | 6-8 / 225 | 1999-09-19 | Memphis | 3 | T-Tor '23 |
8 | OG Anunoby (F) | 6-7 / 232 | 1997-07-17 | Indiana | 6 | T-Tor '23 |
4 | Pacome Dadiet (F/G) | 6-8 / 210 | 2005-07-27 | Ulm (Germany) | 0-R | NY '24 (1/25) |
3 | Josh Hart (F) | 6-5 / 215 | 1995-03-06 | Villanova | 6 | T-Por '23 |
9 | Kevin McCullar Jr. (F/G) | 6-6 / 206 | 2001-03-15 | Kansas | 0-R | T-Phx '24 |
44 | Landry Shamet (F/G) | 6-4 / 190 | 1997-03-13 | Wichita State | 5 | FA '24 |
17 | P.J. Tucker (F) | 6-5 / 245 | 1985-05-05 | Texas | 12 | FA '25 |
21 | Anton Watson (F) | 6-8 / 228 | 2000-10-06 | Gonzaga | 0-R | W-Bos '25 |
No | GUARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
14 | MarJon Beauchamp (G/F) | 6-6 / 199 | 2000-10-12 | G League Ignite | 1 | FA '25 |
25 | Mikal Bridges (G/F) | 6-6 / 209 | 1996-08-30 | Villanova | 5 | T-Bro '24 |
11 | Jalen Brunson (G) | 6-1 / 190 | 1996-08-31 | Villanova | 5 | FA '22 |
13 | Tyler Kolek (G) | 6-2 / 195 | 2001-03-27 | Marquette | 0-R | T-Por '24 |
2 | Miles McBride (G) | 6-1 / 195 | 2000-09-08 | West Virginia | 2 | T-Okl '21 |
1 | Cameron Payne (G) | 6-1 / 183 | 1994-08-08 | Murray State | 8 | FA '24 |
0 | Delon Wright (G) | 6-5 / 185 | 1992-04-26 | Utah | 8 | T-Mil '25 |
Injured
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
55 | Ariel Hukporti (C) | 6-11 / 246 | 2002-04-12 | Germany | 0-R | T-Dal '24 |
Unsigned Draft picks
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Hugo Besson (G) | 6-6 / 180 | 2001-04-26 | New Zealand Breakers | 0-R | T-Mil '25 |
- | Ognjen Jaramaz (G) | 6-4 / 193 | 1995-09-01 | Serbian League | 0-R | NY '17 (2/58) |
- | Rokas Jokubaitis (G) | 6-4 / 195 | 2000-11-19 | Lithuanian League | 0-R | T-Okl '21 |
- | Petteri Koponen (G) | 6-4 / 195 | 1988-04-13 | Finnish League | 0-R | T-Dal '24 |
- | Mathias Lessort (F) | 6-9 / | 1995-09-29 | French League | 0-R | T-Min '20 |
- | James Nnaji (C) | 7-0 / 250 | 2004-08-14 | Nigeria | 0-R | T-Cha '24 |
- | Nikola Radicevic (G) | 6-5 / 200 | 1994-04-26 | Spanish League | 0-R | T-Det '22 |
- | Juan Pablo Vaulet (G/F) | 6-6 / 200 | 1996-03-22 | Argentinian League | 0-R | T-Bro '24 |
- | Wang Zhelin (C) | 7-0 / 251 | 1994-01-20 | Chinese League | 0-R | T-LAL '22 |