Boston Celtics

49-24
1st in Atlantic Division
Game # Date Opponent Results Record Streak
60 Sunday, Mar. 1 vs Phi W 114-98 40-20 Won 2 J.Brown (27) J.Brown (8) N.Queta (17) Boxscore
61 Monday, Mar. 2 @ Mil W 108-81 41-20 Won 3 G.Antetokounmpo (19) M.Turner (3) G.Antetokounmpo (11) Boxscore
62 Wednesday, Mar. 4 vs Cha L 118-89 41-21 Lost 1 D.White (29) J.Brown (7) J.Brown (11) Boxscore
63 Friday, Mar. 6 vs Dal W 120-100 42-21 Won 1 J.Brown (24) J.Tatum (7) N.Queta (15) Boxscore
64 Sunday, Mar. 8 @ Cle W 109-98 43-21 Won 2 D.Mitchell (30) J.Harden (10) E.Mobley (8) Boxscore
65 Tuesday, Mar. 10 @ SA L 125-116 43-22 Lost 1 V.Wembanyama (39) D.Fox (9) V.Wembanyama (11) Boxscore
66 Thursday, Mar. 12 @ OKC L 104-102 43-23 Lost 2 S.Gilgeous-Alexander (35) S.Gilgeous-Alexander (9) C.Holmgren (9) Boxscore
67 Saturday, Mar. 14 vs Wsh W 111-100 44-23 Won 1 N.Queta (24) J.Tatum (7) J.Tatum (14) Boxscore
68 Monday, Mar. 16 vs Phx W 120-112 45-23 Won 2 J.Brown (41) N.Queta (6) J.Tatum (7) Boxscore
69 Wednesday, Mar. 18 vs GS W 120-99 46-23 Won 3 J.Brown (32) P.Pritchard (7) J.Tatum (10) Boxscore
70 Friday, Mar. 20 @ Mem W 117-112 47-23 Won 4 T.Burton (23) T.Jerome (7) O.Prosper (7) Boxscore
71 Sunday, Mar. 22 vs Min L 102-92 47-24 Lost 1 J.Brown (29) J.Brown (4) J.Tatum (11) Boxscore
72 Wednesday, Mar. 25 vs OKC W 119-109 48-24 Won 1 J.Brown (31) J.Brown (8) J.Tatum (12) Boxscore
73 Friday, Mar. 27 vs Atl W 109-102 49-24 Won 2 P.Pritchard (36) J.Tatum (5) J.Tatum (12) Boxscore
Game # Date Opponent Time Forecast
74 Sunday, Mar. 29 (153.19) @ (103.01) Cha 6:00 PM View
75 Monday, Mar. 30 (144.15) @ (219.75) Atl 7:30 PM View