Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 36.1 | vs. Det | Nov 18 | |
| FG Made | 9 | at LAC | Nov 10 | |
| FG Attempts | 14 | at OKC | Dec 29 | |
| 3Pts Made | 8 | at LAC | Nov 10 | |
| 3Pts Attempts | 10 | 4 times-last:at OKC | last:Dec 29 | |
| FT Made | 3 | 2 times-last:vs. Phi | last:Dec 14 | |
| FT Attempts | 4 | vs. LAL | Nov 8 | |
| Total Rebounds | 5 | at Phi | Nov 30 | |
| Offensive Rebounds | 3 | at Phi | Nov 30 | |
| Defensive Rebounds | 4 | 2 times-last:vs. Mia | last:Dec 26 | |
| Assists | 5 | vs. Min | Dec 31 | |
| Steals | 3 | 3 times-last:at Tor | last:Jan 5 | |
| Blocks | 2 | 2 times-last:at Den | last:Jan 9 | |
| Turnovers | 3 | vs. LAC | Dec 3 | |
| Points | 28 | at LAC | Nov 10 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (Okl) |
| Minutes | 9 | 2 times-last: 2021-22 (Okl) |
| FG Attempts | 2 | 2 times-last: 2021-22 (Okl) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (Okl) |
| FT Made | 2 | 2 times-last: 2021-22 (Okl) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Okl) |
| Total Rebounds | 2 | 2 times-last: 2021-22 (Okl) |
| Turnovers | 1 | 2 times-last: 2021-22 (Okl) |
| Points | 2 | 2 times-last: 2021-22 (Okl) |