Portland Trail Blazers

23-33
4th in Northwest Division
Game # Date Opponent Results Record Streak
49 Saturday, Feb. 1 vs Phx W 127-108 20-29 Won 3 D.Ayton (24) S.Henderson (9) T.Camara (10) Boxscore
50 Monday, Feb. 3 vs Phx W 121-119 21-29 Won 4 D.Ayton (25) A.Simons (10) D.Ayton (20) Boxscore
51 Tuesday, Feb. 4 vs Ind W 112-89 22-29 Won 5 A.Simons (22) A.Simons (7) R.Williams III (11) Boxscore
52 Thursday, Feb. 6 vs Sac W 108-102 23-29 Won 6 A.Simons (30) S.Henderson (8) T.Camara (14) Boxscore
53 Saturday, Feb. 8 @ Min L 114-98 23-30 Lost 1 J.McDaniels (30) N.Alexander-Walker (6) R.Gobert (11) Boxscore
54 Monday, Feb. 10 @ Den L 146-117 23-31 Lost 2 N.Jokic (40) J.Pickett (9) N.Jokic (7) Boxscore
55 Wednesday, Feb. 12 @ Den L 132-121 23-32 Lost 3 J.Murray (55) N.Jokic (10) N.Jokic (15) Boxscore
56 Thursday, Feb. 20 vs LAL L 110-102 23-33 Lost 4 D.Avdija (28) A.Simons (7) T.Camara (7) Boxscore
Game # Date Opponent Time Forecast
57 Saturday, Feb. 22 (138.74) vs (95.27) Cha 10:00 PM View
58 Monday, Feb. 24 (138.75) @ (127.03) Uta 9:00 PM View
59 Wednesday, Feb. 26 @ Wsh 7:00 PM
60 Friday, Feb. 28 @ Bkn 7:30 PM