Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 45.7 | at Sac | Jan 6 | |
FG Made | 7 | at Phx | Nov 6 | |
FG Attempts | 10 | 3 times-last:at LAL | last:Jan 15 | |
3Pts Made | 4 | 2 times-last:at Por | last:Jan 11 | |
3Pts Attempts | 7 | at LAC | Jan 13 | |
FT Made | 4 | vs. Phx | Dec 7 | |
FT Attempts | 6 | vs. Phx | Dec 7 | |
Total Rebounds | 8 | at Hou | Dec 29 | |
Offensive Rebounds | 4 | at Hou | Dec 29 | |
Defensive Rebounds | 5 | 5 times-last:at LAC | last:Jan 13 | |
Assists | 5 | 2 times-last:at GS | last:Jan 7 | |
Steals | 5 | 2 times-last:at Por | last:Jan 11 | |
Blocks | 4 | at Cha | Nov 27 | |
Turnovers | 3 | 2 times-last:at Hou | last:Dec 29 | |
Points | 19 | at Phx | Nov 6 |
Season
Total | Season | |
---|---|---|
Games | 5 | 2018-19 (Phi) |
Minutes | 40 | 2018-19 (Phi) |
FG Made | 4 | 2018-19 (Phi) |
FG Attempts | 10 | 2018-19 (Phi) |
3Pts Made | 1 | 2018-19 (Phi) |
3Pts Attempts | 5 | 2018-19 (Phi) |
FT Attempts | 2 | 2018-19 (Phi) |
Total Rebounds | 5 | 2018-19 (Phi) |
Assists | 2 | 2018-19 (Phi) |
Steals | 1 | 2018-19 (Phi) |
Turnovers | 1 | 2018-19 (Phi) |
Points | 9 | 2018-19 (Phi) |