Phoenix Suns

40-33
2nd in Pacific Division
Game # Date Opponent Results Record Streak
61 Tuesday, Mar. 3 @ Sac W 114-103 35-26 Won 2 M.Raynaud (22) R.Westbrook (7) M.Raynaud (10) Boxscore
62 Thursday, Mar. 5 vs Chi L 105-103 35-27 Lost 1 D.Booker (27) G.Allen (8) R.Dunn (11) Boxscore
63 Friday, Mar. 6 vs NO W 118-116 36-27 Won 1 D.Booker (32) G.Allen (8) R.O'Neale (6) Boxscore
64 Sunday, Mar. 8 vs Cha W 111-99 37-27 Won 2 D.Booker (30) D.Booker (10) K.Maluach (9) Boxscore
65 Tuesday, Mar. 10 @ Mil W 129-114 38-27 Won 3 K.Kuzma (33) R.Rollins (7) O.Dieng (10) Boxscore
66 Thursday, Mar. 12 @ Ind W 123-108 39-27 Won 4 A.Nembhard (23) K.Jones (6) J.Slawson (8) Boxscore
67 Friday, Mar. 13 @ Tor L 122-115 39-28 Lost 1 B.Ingram (36) J.Shead (8) S.Mamukelashvili (8) Boxscore
68 Monday, Mar. 16 @ Bos L 120-112 39-29 Lost 2 J.Brown (41) N.Queta (6) J.Tatum (7) Boxscore
69 Tuesday, Mar. 17 @ Min L 116-104 39-30 Lost 3 J.Randle (32) K.Anderson (6) R.Gobert (19) Boxscore
70 Thursday, Mar. 19 @ SA L 101-100 39-31 Lost 4 V.Wembanyama (34) D.Harper (5) V.Wembanyama (12) Boxscore
71 Saturday, Mar. 21 vs Mil L 108-105 39-32 Lost 5 J.Green (24) D.Booker (7) R.Dunn (8) Boxscore
72 Sunday, Mar. 22 vs Tor W 120-98 40-32 Won 1 D.Booker (25) J.Green (7) J.Goodwin (7) Boxscore
73 Tuesday, Mar. 24 vs Den L 125-123 40-33 Lost 1 D.Booker (22) D.Booker (8) J.Goodwin (8) Boxscore
Game # Date Opponent Time Forecast
74 Saturday, Mar. 28 (91.97) vs (16.04) Uta 10:00 PM View
75 Monday, Mar. 30 (83.75) @ (38.97) Mem 8:00 PM View
76 Tuesday, Mar. 31 @ Orl 7:00 PM