Phoenix Suns

45-37
2nd in Pacific Division
Game # Date Opponent Results Record Streak
77 Thursday, Apr. 2 @ Cha L 127-107 42-35 Lost 2 M.Bridges (25) L.Ball (11) M.Diabate (10) Boxscore
78 Sunday, Apr. 5 @ Chi W 120-110 43-35 Won 1 T.Jones (29) T.Jones (6) L.Miller (10) Boxscore
79 Tuesday, Apr. 7 vs Hou L 119-105 43-36 Lost 1 D.Booker (31) D.Booker (8) M.Williams (8) Boxscore
80 Wednesday, Apr. 8 vs Dal W 112-107 44-36 Won 1 D.Booker (37) D.Booker (9) K.Maluach (14) Boxscore
81 Friday, Apr. 10 @ LAL L 101-73 44-37 Lost 1 L.James (28) L.James (12) J.Vanderbilt (7) Boxscore
82 Sunday, Apr. 12 @ OKC W 135-103 45-37 Won 1 B.Carlson (26) N.Topic (14) B.Carlson (10) Boxscore
1 Tuesday, Apr. 14 vs Por L 114-110 J.Green (35) O.Ighodaro (6) R.O'Neale (8) Boxscore
Game # Date Opponent Time Forecast
2 Friday, Apr. 17 (0.00) vs (0.00) GS 10:00 PM