Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 38.5 | at Sac | Nov 5 | |
| FG Made | 10 | at NO | Nov 16 | |
| FG Attempts | 17 | vs. Uta | Nov 24 | |
| 3Pts Made | 8 | at NO | Nov 16 | |
| 3Pts Attempts | 12 | 2 times-last:vs. Uta | last:Nov 24 | |
| FT Made | 5 | vs. Phx | Nov 4 | |
| FT Attempts | 6 | 2 times-last:vs. Phx | last:Nov 4 | |
| Total Rebounds | 7 | vs. Hou | Nov 26 | |
| Offensive Rebounds | 3 | vs. Hou | Nov 26 | |
| Defensive Rebounds | 5 | 2 times-last:vs. Uta | last:Nov 24 | |
| Assists | 4 | at Mia | Nov 19 | |
| Steals | 3 | at NO | Nov 16 | |
| Blocks | 4 | at Sac | Nov 5 | |
| Turnovers | 3 | 3 times-last:at Mia | last:Nov 19 | |
| Points | 32 | at NO | Nov 16 |
Season
| Total | Season | |
|---|---|---|
| Games | 4 | 2 times-last: 2021-22 (GS) |
| Minutes | 31 | 2 times-last: 2021-22 (GS) |
| FG Made | 3 | 2 times-last: 2021-22 (GS) |
| FG Attempts | 10 | 2 times-last: 2021-22 (GS) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (GS) |
| 3Pts Attempts | 5 | 2 times-last: 2021-22 (GS) |
| FT Made | 1 | 2 times-last: 2021-22 (GS) |
| FT Attempts | 2 | 2 times-last: 2021-22 (GS) |
| Total Rebounds | 5 | 2 times-last: 2021-22 (GS) |
| Assists | 2 | 2 times-last: 2021-22 (GS) |
| Points | 8 | 2 times-last: 2021-22 (GS) |