Golden State Warriors

36-38
4th in Pacific Division
Game # Date Opponent Results Record Streak
61 Monday, Mar. 2 vs LAC L 114-101 31-30 Lost 2 B.Podziemski (22) D.Green (6) G.Santos (10) Boxscore
62 Thursday, Mar. 5 @ Hou W 115-113 32-30 Won 1 R.Sheppard (30) A.Sengun (7) J.Smith Jr. (11) Boxscore
63 Saturday, Mar. 7 @ OKC L 104-97 32-31 Lost 1 S.Gilgeous-Alexander (27) S.Gilgeous-Alexander (5) J.Williams (14) Boxscore
64 Monday, Mar. 9 @ Uta L 119-116 32-32 Lost 2 B.Sensabaugh (21) C.Williams (7) K.Filipowski (15) Boxscore
65 Tuesday, Mar. 10 vs Chi L 130-124 32-33 Lost 3 G.Santos (17) B.Podziemski (7) G.Payton II (11) Boxscore
66 Friday, Mar. 13 vs Min L 127-117 32-34 Lost 4 B.Podziemski (25) G.Santos (8) B.Podziemski (10) Boxscore
67 Sunday, Mar. 15 @ NY L 110-107 32-35 Lost 5 J.Brunson (30) J.Brunson (9) J.Hart (12) Boxscore
68 Monday, Mar. 16 @ Wsh W 125-117 33-35 Won 1 B.Coulibaly (21) W.Riley (5) B.Coulibaly (8) Boxscore
69 Wednesday, Mar. 18 @ Bos L 120-99 33-36 Lost 1 J.Brown (32) P.Pritchard (7) J.Tatum (10) Boxscore
70 Friday, Mar. 20 @ Det L 115-101 33-37 Lost 2 J.Duren (23) D.Jenkins (8) D.Jenkins (7) Boxscore
71 Saturday, Mar. 21 @ Atl L 126-110 33-38 Lost 3 D.Daniels (28) D.Daniels (6) M.Gueye (10) Boxscore
72 Monday, Mar. 23 @ Dal W 137-131 34-38 Won 1 C.Flagg (32) C.Flagg (9) D.Gafford (7) Boxscore
73 Wednesday, Mar. 25 vs Bkn W 109-106 35-38 Won 2 G.Santos (31) B.Podziemski (5) D.Melton (9) Boxscore
74 Friday, Mar. 27 vs Wsh W 131-126 36-38 Won 3 K.Porzingis (28) D.Green (10) B.Podziemski (10) Boxscore
Game # Date Opponent Time Forecast
75 Sunday, Mar. 29 (66.24) @ (175.61) Den 10:00 PM View