Golden State Warriors

30-27
3rd in Pacific Division
Game # Date Opponent Results Record Streak
51 Tuesday, Feb. 3 vs Phi L 113-94 27-24 Lost 2 G.Santos (13) D.Melton (6) D.Green (7) Boxscore
52 Thursday, Feb. 5 @ Phx W 101-97 28-24 Won 1 D.Brooks (24) R.O'Neale (5) M.Williams (10) Boxscore
53 Saturday, Feb. 7 @ LAL L 105-99 28-25 Lost 1 L.James (20) L.James (10) J.Vanderbilt (8) Boxscore
54 Monday, Feb. 9 vs Mem W 114-113 29-25 Won 1 P.Spencer (17) P.Spencer (7) A.Horford (9) Boxscore
55 Wednesday, Feb. 11 vs SA L 126-113 29-26 Lost 1 M.Moody (17) D.Green (8) D.Green (12) Boxscore
56 Thursday, Feb. 19 vs Bos L 121-110 29-27 Lost 2 D.Melton (18) P.Spencer (7) A.Horford (8) Boxscore
57 Sunday, Feb. 22 vs Den W 128-117 30-27 Won 1 M.Moody (23) B.Podziemski (9) B.Podziemski (15) Boxscore
Game # Date Opponent Time Forecast
58 Tuesday, Feb. 24 (90.84) @ (136.84) NO 8:00 PM View
59 Wednesday, Feb. 25 (83.48) @ (55.52) Mem 7:30 PM View
60 Saturday, Feb. 28 vs LAL 8:30 PM