Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 37.2 | vs. SA | Mar 1 | |
FG Made | 12 | vs. Den | Nov 19 | |
FG Attempts | 19 | 2 times-last:at SA | last:Jan 17 | |
3Pts Made | 5 | 5 times-last:vs. Phx | last:Feb 25 | |
3Pts Attempts | 12 | at SA | Jan 17 | |
FT Made | 5 | vs. OKC | Feb 8 | |
FT Attempts | 5 | 3 times-last:vs. OKC | last:Feb 8 | |
Total Rebounds | 17 | vs. Por | Nov 25 | |
Offensive Rebounds | 7 | vs. Por | Nov 25 | |
Defensive Rebounds | 12 | 2 times-last:vs. GS | last:Dec 19 | |
Assists | 11 | vs. SA | Mar 1 | |
Steals | 3 | 3 times-last:vs. Phx | last:Feb 25 | |
Blocks | 3 | at Wsh | Dec 8 | |
Turnovers | 3 | 4 times-last:at Chi | last:Nov 23 | |
Points | 29 | at SA | Jan 17 |
Season
Total | Season | |
---|---|---|
Games | 2 | 2 times-last: 2021-22 (Mem) |
Minutes | 11 | 2 times-last: 2021-22 (Mem) |
FG Made | 3 | 2 times-last: 2021-22 (Mem) |
FG Attempts | 8 | 2 times-last: 2021-22 (Mem) |
3Pts Made | 1 | 2 times-last: 2021-22 (Mem) |
3Pts Attempts | 4 | 2 times-last: 2021-22 (Mem) |
FT Made | 2 | 2 times-last: 2021-22 (Mem) |
FT Attempts | 3 | 2 times-last: 2021-22 (Mem) |
Total Rebounds | 3 | 2 times-last: 2021-22 (Mem) |
Points | 9 | 2 times-last: 2021-22 (Mem) |