Memphis Grizzlies

21-35
3rd in Southwest Division
Game # Date Opponent Results Record Streak
48 Monday, Feb. 2 vs Min W 137-128 19-29 Won 1 J.Jackson Jr. (30) T.Jerome (8) G.Jackson (8) Boxscore
49 Wednesday, Feb. 4 @ Sac W 129-125 20-29 Won 2 D.Sabonis (24) D.DeRozan (5) D.Sabonis (15) Boxscore
50 Friday, Feb. 6 @ Por L 135-115 20-30 Lost 1 J.Grant (23) S.Henderson (9) D.Clingan (17) Boxscore
51 Saturday, Feb. 7 @ Por L 122-115 20-31 Lost 2 J.Grant (29) C.Love (8) D.Clingan (19) Boxscore
52 Monday, Feb. 9 @ GS L 114-113 20-32 Lost 3 P.Spencer (17) P.Spencer (7) A.Horford (9) Boxscore
53 Wednesday, Feb. 11 @ Den L 122-116 20-33 Lost 4 N.Jokic (26) N.Jokic (11) N.Jokic (15) Boxscore
54 Friday, Feb. 20 vs Uta W 123-114 21-33 Won 1 O.Prosper (23) C.Spencer (10) L.Lovering (11) Boxscore
55 Saturday, Feb. 21 @ Mia L 136-120 21-34 Lost 1 A.Wiggins (28) N.Powell (6) K.Ware (15) Boxscore
56 Monday, Feb. 23 vs Sac L 123-114 J.Small (21) J.Small (9) R.Rupert (9) Boxscore
Game # Date Opponent Time Forecast
57 Wednesday, Feb. 25 (48.91) vs (81.30) GS 7:30 PM View
58 Friday, Feb. 27 (46.96) @ (114.67) Dal 8:30 PM View