career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | LA Clippers | NBA | 2 | 0 | 4 | .400 | .500 | - | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 2.5 |
2023-24 | LA Clippers | NBA | 37 | 5 | 14.6 | .386 | .326 | .783 | 1.5 | 2.5 | 0.7 | 0.1 | 1.2 | 6.9 |
2022-23 | Denver | NBA | 42 | 1 | 19.5 | .399 | .378 | .866 | 2.0 | 3.0 | 0.7 | 0.3 | 1.6 | 12.1 |
2022-23 | LA Clippers | NBA | 14 | 0 | 18.9 | .401 | .351 | .750 | 3.5 | 3.4 | 0.8 | 0.1 | 1.1 | 10.8 |
2022-23 | Total Den/LAC | NBA | 56 | 1 | 19.4 | .399 | .371 | .843 | 2.4 | 3.1 | 0.7 | 0.3 | 1.5 | 11.8 |
2021-22 | Denver | NBA | 69 | 4 | 19 | .403 | .366 | .856 | 2.7 | 2.8 | 0.6 | 0.3 | 1.2 | 10.1 |
2020-21 | VCU | NCAA | 24 | 24 | 31.9 | .447 | .371 | .862 | 4.7 | 2.1 | 1.9 | 0.2 | 3.1 | 19.5 |
2019-20 | VCU | NCAA | 31 | 9 | 20.5 | .433 | .434 | .667 | 2.2 | 1.8 | 0.8 | 0.3 | 1.2 | 9.0 |
Total | NCAA | 55 | 33 | 25.5 | .441 | .399 | .827 | 3.3 | 1.9 | 1.3 | 0.3 | 2.0 | 13.6 | |
Total | NBA | 164 | 10 | 17.9 | .398 | .362 | .844 | 2.3 | 2.8 | 0.7 | 0.2 | 1.3 | 9.9 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | LA Clippers | NBA | 3 | 0 | 4.0 | .429 | .200 | 1 | 0.7 | 1.3 | 0.0 | 0.0 | 0.3 | 3.7 |
2022-23 | LA Clippers | NBA | 5 | 0 | 16.4 | .341 | .250 | .800 | 0.8 | 0.8 | 0.8 | 0.2 | 0.8 | 8.6 |
Total | NBA | 13 | 0 | 13.9 | .356 | .292 | .857 | 1.2 | 1.8 | 0.4 | 0.1 | 0.8 | 7.7 |