Minnesota Timberwolves

44-28
3rd in Northwest Division
Game # Date Opponent Results Record Streak
61 Sunday, Mar. 1 @ Den W 117-108 38-23 Won 3 N.Jokic (35) N.Jokic (9) N.Jokic (13) Boxscore
62 Tuesday, Mar. 3 vs Mem W 117-110 39-23 Won 4 A.Edwards (41) D.DiVincenzo (6) R.Gobert (12) Boxscore
63 Thursday, Mar. 5 vs Tor W 115-107 40-23 Won 5 A.Edwards (22) R.Gobert (5) R.Gobert (12) Boxscore
64 Saturday, Mar. 7 vs Orl L 119-92 40-24 Lost 1 A.Edwards (34) D.DiVincenzo (4) J.Randle (9) Boxscore
65 Tuesday, Mar. 10 @ LAL L 120-106 40-25 Lost 2 A.Reaves (31) L.Doncic (11) D.Ayton (12) Boxscore
66 Wednesday, Mar. 11 @ LAC L 153-128 40-26 Lost 3 K.Leonard (45) J.Miller (7) I.Jackson (6) Boxscore
67 Friday, Mar. 13 @ GS W 127-117 41-26 Won 1 B.Podziemski (25) G.Santos (8) B.Podziemski (10) Boxscore
68 Sunday, Mar. 15 @ OKC L 116-103 41-27 Lost 1 C.Holmgren (21) S.Gilgeous-Alexander (10) I.Hartenstein (12) Boxscore
69 Tuesday, Mar. 17 vs Phx W 116-104 42-27 Won 1 J.Randle (32) K.Anderson (6) R.Gobert (19) Boxscore
70 Wednesday, Mar. 18 vs Uta W 147-111 43-27 Won 2 A.Dosunmu (23) J.Randle (8) R.Gobert (12) Boxscore
71 Friday, Mar. 20 vs Por L 108-104 43-28 Lost 1 J.Randle (19) A.Dosunmu (8) R.Gobert (15) Boxscore
72 Sunday, Mar. 22 @ Bos W 102-92 44-28 Won 1 J.Brown (29) J.Brown (4) J.Tatum (11) Boxscore
Game # Date Opponent Time Forecast
74 Saturday, Mar. 28 (124.22) vs (97.15) Det 5:30 PM View
75 Monday, Mar. 30 (129.67) @ (99.69) Dal 8:30 PM View