Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 29.8 | vs. LAL | Apr 9 | |
| FG Made | 7 | vs. Sac | Apr 7 | |
| FG Attempts | 12 | vs. Sac | Apr 7 | |
| FT Made | 6 | at LAC | Apr 12 | |
| FT Attempts | 8 | at LAC | Apr 12 | |
| Total Rebounds | 13 | vs. LAL | Apr 9 | |
| Offensive Rebounds | 5 | vs. Det | Nov 3 | |
| Defensive Rebounds | 9 | vs. LAL | Apr 9 | |
| Assists | 2 | at LAC | Apr 12 | |
| Steals | 2 | vs. Sac | Apr 7 | |
| Blocks | 2 | 4 times-last:vs. LAL | last:Apr 9 | |
| Turnovers | 2 | vs. LAL | Apr 9 | |
| Points | 16 | at LAC | Apr 12 |
Season
| Total | Season | |
|---|---|---|
| Games | 3 | 2 times-last: 2021-22 (Phi) |
| Minutes | 7 | 2 times-last: 2021-22 (Phi) |
| FG Made | 2 | 2 times-last: 2021-22 (Phi) |
| FG Attempts | 3 | 2 times-last: 2021-22 (Phi) |
| 3Pts Attempts | 1 | 2 times-last: 2021-22 (Phi) |
| Total Rebounds | 2 | 2 times-last: 2021-22 (Phi) |
| Points | 4 | 2 times-last: 2021-22 (Phi) |