Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 33.9 | at NY | Nov 2 | 28.6 |
| FG Made | 8 | vs. SA | Nov 10 | 5 |
| FG Attempts | 15 | vs. SA | Nov 10 | 8 |
| 3Pts Made | 2 | 2 times-last:at Orl | last:Dec 1 | 1 |
| 3Pts Attempts | 4 | vs. Atl | Oct 27 | 1 |
| FT Made | 11 | at Cle | Nov 8 | 3 |
| FT Attempts | 12 | at Cle | Nov 8 | 4 |
| Total Rebounds | 7 | 2 times-last:vs. SA | last:Nov 10 | 3 |
| Offensive Rebounds | 2 | 2 times-last:at Mil | last:Nov 7 | 3 |
| Defensive Rebounds | 6 | vs. SA | Nov 10 | 2 |
| Assists | 11 | at NO | Nov 24 | 7 |
| Steals | 5 | 2 times-last:at Cha | last:Nov 28 | 2 |
| Blocks | 1 | 4 times-last:at Cha | last:Nov 28 | 0 |
| Turnovers | 3 | 3 times-last:vs. Mia | last:Nov 21 | 2 |
| Points | 20 | 2 times-last:at Orl | last:Dec 1 | 11 |
Season
| Total | Season | |
|---|---|---|
| Games | 37 | 2020-21 (SA) |
| Games Started | 1 | 2020-21 (SA) |
| Minutes | 269 | 2020-21 (SA) |
| FG Made | 37 | 2020-21 (SA) |
| FG Attempts | 78 | 2020-21 (SA) |
| 3Pts Made | 3 | 2020-21 (SA) |
| 3Pts Attempts | 5 | 2020-21 (SA) |
| FT Made | 17 | 2020-21 (SA) |
| FT Attempts | 19 | 2020-21 (SA) |
| Total Rebounds | 21 | 2020-21 (SA) |
| Assists | 39 | 2020-21 (SA) |
| Steals | 8 | 2020-21 (SA) |
| Turnovers | 13 | 2020-21 (SA) |
| Points | 94 | 2020-21 (SA) |