Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 34.7 | vs. LAL | Nov 12 | 44.8 |
| FG Made | 7 | 2 times-last:at LAC | last:Nov 4 | 6 |
| FG Attempts | 12 | 4 times-last:at Por | last:Nov 5 | 18 |
| 3Pts Made | 6 | at LAC | Nov 4 | 4 |
| 3Pts Attempts | 10 | 5 times-last:at NO | last:Nov 17 | 11 |
| FT Made | 7 | 2 times-last:vs. LAL | last:Nov 12 | 5 |
| FT Attempts | 7 | 2 times-last:vs. LAL | last:Nov 12 | 6 |
| Total Rebounds | 6 | 2 times-last:at Sac | last:Nov 7 | 5 |
| Offensive Rebounds | 1 | 9 times-last:at Por | last:Nov 30 | 2 |
| Defensive Rebounds | 5 | 2 times-last:at Sac | last:Nov 7 | 4 |
| Assists | 5 | vs. LAL | Nov 12 | 4 |
| Steals | 2 | 3 times-last:at Uta | last:Nov 21 | 2 |
| Blocks | 1 | 3 times-last:vs. Por | last:Nov 23 | 2 |
| Turnovers | 3 | vs. GS | Nov 11 | 1 |
| Points | 22 | at LAC | Nov 4 | 18 |
Season
| Total | Season | |
|---|---|---|
| Games | 41 | 2020-21 (Phi) |
| Games Started | 1 | 2020-21 (Phi) |
| Minutes | 383 | 2020-21 (Phi) |
| FG Made | 48 | 2020-21 (Phi) |
| FG Attempts | 133 | 2020-21 (Phi) |
| 3Pts Made | 39 | 2020-21 (Phi) |
| 3Pts Attempts | 106 | 2020-21 (Phi) |
| FT Made | 18 | 2020-21 (Phi) |
| FT Attempts | 24 | 2020-21 (Phi) |
| Total Rebounds | 36 | 2020-21 (Phi) |
| Assists | 20 | 2020-21 (Phi) |
| Steals | 12 | 2020-21 (Phi) |
| Blocks | 4 | 2020-21 (Phi) |
| Turnovers | 11 | 2020-21 (Phi) |
| Points | 153 | 2020-21 (Phi) |