Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 36.7 | vs. LAL | Jan 26 | 41 |
| FG Made | 6 | 5 times-last:vs. Bos | last:Jan 24 | 5 |
| FG Attempts | 13 | 3 times-last:at Hou | last:Jan 13 | 11 |
| 3Pts Made | 4 | 2 times-last:at Bkn | last:Jan 16 | 1 |
| 3Pts Attempts | 10 | at Bkn | Jan 16 | 4 |
| FT Made | 4 | 2 times-last:vs. Uta | last:Jan 14 | 4 |
| FT Attempts | 6 | vs. Uta | Jan 14 | 4 |
| Total Rebounds | 14 | vs. NO | Dec 31 | 10 |
| Offensive Rebounds | 5 | at Cha | Dec 12 | 2 |
| Defensive Rebounds | 12 | at Bkn | Jan 16 | 10 |
| Assists | 4 | 2 times-last:at Bkn | last:Jan 16 | 2 |
| Steals | 2 | 3 times-last:vs. Bkn | last:Jan 18 | 1 |
| Blocks | 5 | vs. Mia | Nov 21 | 1 |
| Turnovers | 4 | vs. Phi | Nov 4 | 1 |
| Points | 18 | at Cle | Nov 8 | 11 |
Season
| Total | Season | |
|---|---|---|
| Games | 27 | 2020-21 (Phx) |
| Games Started | 1 | 2020-21 (Phx) |
| Minutes | 156 | 2020-21 (Phx) |
| FG Made | 22 | 2020-21 (Phx) |
| FG Attempts | 50 | 2020-21 (Phx) |
| 3Pts Made | 4 | 2020-21 (Phx) |
| 3Pts Attempts | 17 | 2020-21 (Phx) |
| FT Made | 5 | 2020-21 (Phx) |
| FT Attempts | 7 | 2020-21 (Phx) |
| Total Rebounds | 37 | 2020-21 (Phx) |
| Assists | 4 | 2020-21 (Phx) |
| Steals | 1 | 3 times-last: 2021-22 (Phx) |
| Blocks | 4 | 2020-21 (Phx) |
| Turnovers | 7 | 2020-21 (Phx) |
| Points | 53 | 2020-21 (Phx) |