DANIEL GAFFORD
#21 - C
Shoulder injury, day-to-day
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2026-03-27 - - - - - - - - - - - - - - - Shoulder
2026-03-25 - - - - - - - - - - - - - - - Shoulder
2026-03-23 1 1 31.52 8 8 0 0 4 8 7 5 1 1 0 20 -
2026-03-21 1 1 25.3 3 8 0 0 1 2 13 1 0 0 1 7 -
2026-03-18 1 0 22.38 9 10 0 0 6 7 8 0 0 1 1 24 -
2026-03-16 - - - - - - - - - - - - - - - Illness
2026-03-15 - - - - - - - - - - - - - - - Illness
2026-03-13 - - - - - - - - - - - - - - - DNP
2026-03-12 1 1 27.3 9 12 0 0 4 7 14 1 0 1 2 22 -
2026-03-10 1 1 25.35 6 9 0 0 2 4 10 1 1 0 1 14 -
2026-03-08 1 1 23.33 10 10 0 0 1 1 11 3 0 1 1 21 -
2026-03-06 - - - - - - - - - - - - - - - Ankle
2026-03-05 1 1 24.87 5 6 0 0 2 4 13 1 0 2 1 12 -
2026-03-03 1 1 21.5 5 8 0 0 0 0 6 2 2 1 1 10 -
2026-03-01 1 1 21.92 3 9 0 0 2 2 7 2 1 0 1 8 -
2026-02-27 1 1 20.1 7 8 0 0 0 1 5 0 0 2 2 14 -
2026-02-26 - - - - - - - - - - - - - - - Ankle
2026-02-24 1 1 16.58 3 5 0 0 3 3 4 1 1 1 0 9 -
2026-02-22 1 1 21.93 3 7 0 0 2 4 6 2 1 0 0 8 -
2026-02-20 1 1 23.68 4 7 0 0 0 0 5 1 2 2 1 8 -
2026-02-12 1 1 27.92 1 2 0 0 0 0 6 1 0 1 2 2 -
2026-02-10 1 1 16.97 2 2 0 0 0 0 4 0 1 3 4 4 -
2026-02-07 1 1 18.37 3 5 0 0 3 4 4 2 0 0 0 9 -
2026-02-05 1 1 33.02 5 8 0 0 6 8 10 2 3 4 0 16 -
2026-02-03 1 1 24.72 4 5 0 0 2 4 12 1 1 2 2 10 -
2026-01-31 1 1 28.27 7 10 0 0 2 2 11 1 0 0 0 16 -
2026-01-29 1 1 25.2 2 4 0 0 1 2 4 3 0 1 1 5 -
2026-01-28 1 1 20.88 5 8 0 0 4 5 6 0 1 0 2 14 -
2026-01-24 1 0 16.27 0 1 0 0 2 2 2 1 0 2 0 2 -
2026-01-22 - - - - - - - - - - - - - - - Ankle
2026-01-19 - - - - - - - - - - - - - - - Ankle
2026-01-17 - - - - - - - - - - - - - - - Ankle
2026-01-15 - - - - - - - - - - - - - - - Ankle
2026-01-14 1 1 17.85 2 2 0 0 2 4 10 0 0 0 0 6 -
2026-01-12 - - - - - - - - - - - - - - - Ankle
2026-01-10 1 1 24.7 2 6 0 0 2 3 7 0 0 1 0 6 -
2026-01-08 1 1 25.37 0 0 0 0 0 0 7 0 0 0 2 0 -
2026-01-06 1 1 22.48 5 8 0 0 0 0 13 0 1 1 2 10 -
2026-01-03 1 1 19.12 4 5 0 0 1 2 8 1 0 2 1 9 -
2026-01-01 1 0 11.08 3 5 0 0 2 2 5 0 2 0 0 8 -
2025-12-29 1 1 25.57 7 9 0 0 3 4 10 0 1 3 2 17 -
2025-12-27 1 1 23.03 5 7 0 0 1 1 7 1 1 1 2 11 -
2025-12-25 1 0 15.38 3 3 0 0 0 0 5 0 0 0 2 6 -
2025-12-23 1 0 17.22 2 4 0 0 0 0 3 0 1 1 0 4 -
2025-12-22 1 0 14.08 1 3 0 0 1 2 5 0 2 0 0 3 -
2025-12-20 1 0 14.05 0 0 0 0 2 2 4 0 0 4 1 2 -
2025-12-18 1 0 15.63 3 5 0 0 3 4 6 1 0 3 5 9 -
2025-12-15 1 1 12.88 1 1 0 0 0 0 2 2 1 1 1 2 -
2025-12-12 - - - - - - - - - - - - - - - Ankle injury- right
2025-12-06 - - - - - - - - - - - - - - - Knee injury- right
2025-12-05 - - - - - - - - - - - - - - - Ankle injury- right
2025-12-03 1 0 14.07 0 1 0 0 2 2 5 0 1 0 2 2 -
2025-12-01 - - - - - - - - - - - - - - - Ankle injury- right
2025-11-29 - - - - - - - - - - - - - - - Ankle injury- right
2025-11-28 1 0 17.48 2 3 0 0 1 2 4 0 1 0 2 5 -
2025-11-24 1 1 28.45 4 8 0 0 3 3 11 0 1 2 1 11 -
2025-11-22 1 1 27.12 2 6 0 0 1 1 8 4 0 2 2 5 -
2025-11-21 1 1 25.23 3 5 0 0 2 4 7 3 3 1 3 8 -
2025-11-19 1 0 24.6 2 3 0 0 3 4 8 2 0 1 1 7 -
2025-11-17 - - - - - - - - - - - - - - - Ankle injury- right
2025-11-16 1 1 31.18 6 8 0 0 8 10 6 2 1 3 0 20 -
2025-11-14 1 1 27.38 4 7 0 0 2 2 8 1 1 3 3 10 -
2025-11-12 1 1 26.65 6 7 0 0 3 5 9 0 1 2 2 15 -
2025-11-10 1 1 23.38 2 8 0 0 3 4 8 3 1 0 1 7 -
2025-11-08 1 1 18.58 4 5 0 0 0 0 5 0 0 2 2 8 -
2025-11-07 1 1 12.38 0 1 0 0 0 0 1 0 0 0 0 0 -
2025-11-05 1 1 24.73 6 8 0 0 3 3 8 0 2 2 2 15 -
2025-11-03 1 1 24.85 7 9 0 0 0 0 4 1 2 3 0 14 -
2025-11-01 1 1 17.37 2 3 0 0 3 3 4 3 0 0 0 7 -
2025-10-29 - - - - - - - - - - - - - - - Ankle sprain- right
2025-10-27 - - - - - - - - - - - - - - - Ankle sprain- right
2025-10-26 - - - - - - - - - - - - - - - Ankle sprain- right
2025-10-24 - - - - - - - - - - - - - - - Ankle sprain- right
2025-10-22 - - - - - - - - - - - - - - - Ankle sprain- right