Tuesday, February 24, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Dal | 36 | 40 | 23 | 24 | 123 |
| Bkn | 29 | 35 | 27 | 23 | 114 |
Dallas Mavericks
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Marshall (G) | 36.0 | 7-13 | 0-0 | 7-9 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 1 | 12 | 21 |
|
| M.Christie (G) | 28.9 | 5-12 | 1-5 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 13 |
|
| P.Washington (F) | 30.4 | 5-8 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 13 |
|
| D.Gafford (C) | 16.6 | 3-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 5 | -5 | 9 |
|
| K.Middleton (F) | 12.5 | 2-4 | 0-2 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Bagley III (C) | 19.5 | 10-13 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 22 |
|
| B.Williams (G) | 29.4 | 9-11 | 1-2 | 0-0 | 0 | 1 | 1 | 10 | 0 | 2 | 4 | 3 | 11 | 19 |
|
| K.Thompson (F) | 23.0 | 6-12 | 5-10 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 17 |
|
| C.Martin (F) | 22.9 | 1-4 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
|
| M.Kelly (F) | 0.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| A.Johnson (G) | 0.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| D.Powell (C) | 9.1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
|
| T.Jones (G) | 10.8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | -5 | 0 |
|
| Did not play | Situation |
|---|---|
| K.Irving | ACL surgery |
| M.Cisse | Did not play |
| D.Lively II | Foot surgery - right |
| C.Flagg | Foot sprain - left |
| R.Nembhard | Did not play |
Brooklyn Nets
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Porter Jr. (F) | 32.5 | 9-16 | 2-6 | 6-6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -4 | 26 |
|
| N.Clowney (F) | 32.8 | 6-9 | 4-5 | 6-10 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | 22 |
|
| N.Claxton (C) | 32.0 | 7-10 | 0-0 | 2-3 | 1 | 3 | 4 | 9 | 3 | 0 | 1 | 2 | 6 | 16 |
|
| N.Traore (G) | 27.8 | 4-11 | 0-3 | 0-0 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 5 | 2 | 8 |
|
| E.Demin (G) | 28.1 | 1-7 | 1-6 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Mann (G) | 18.9 | 6-9 | 2-3 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -13 | 17 |
|
| O.Agbaji (F) | 16.5 | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | -7 | 9 |
|
| D.Sharpe (C) | 16.0 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | -15 | 7 |
|
| D.Wolf (F) | 14.1 | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | -10 | 4 |
|
| D.Powell (F) | 21.3 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -10 | 2 |
|