Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 38.5 | vs. Wsh | Mar 25 | 28 |
| FG Made | 8 | at Den | Mar 27 | 7 |
| FG Attempts | 10 | at Den | Mar 27 | 10 |
| 3Pts Made | 3 | vs. Tor | Mar 23 | 2 |
| 3Pts Attempts | 4 | 2 times-last:vs. Tor | last:Mar 23 | 4 |
| FT Made | 8 | vs. Tor | Mar 23 | 4 |
| FT Attempts | 8 | vs. Tor | Mar 23 | 4 |
| Total Rebounds | 14 | vs. Wsh | Mar 25 | 9 |
| Offensive Rebounds | 4 | 2 times-last:vs. NO | last:Feb 26 | 3 |
| Defensive Rebounds | 12 | vs. Wsh | Mar 25 | 7 |
| Assists | 5 | vs. Wsh | Mar 25 | 6 |
| Steals | 5 | 2 times-last:at Wsh | last:Mar 5 | 3 |
| Blocks | 3 | vs. Wsh | Mar 25 | 2 |
| Turnovers | 3 | 2 times-last:at Min | last:Mar 18 | 3 |
| Points | 19 | vs. Tor | Mar 23 | 18 |
Season
| Total | Season | |
|---|---|---|
| Games | 43 | 2020-21 (Mem) |
| Minutes | 575 | 2020-21 (Mem) |
| FG Made | 69 | 2020-21 (Mem) |
| FG Attempts | 138 | 2020-21 (Mem) |
| 3Pts Made | 21 | 2020-21 (Mem) |
| 3Pts Attempts | 56 | 2020-21 (Mem) |
| FT Made | 25 | 2020-21 (Mem) |
| FT Attempts | 30 | 2020-21 (Mem) |
| Total Rebounds | 128 | 2020-21 (Mem) |
| Assists | 47 | 2020-21 (Mem) |
| Steals | 30 | 2020-21 (Mem) |
| Blocks | 9 | 2020-21 (Mem) |
| Turnovers | 18 | 2020-21 (Mem) |
| Points | 184 | 2020-21 (Mem) |