Utah Jazz

21-52
5th in Northwest Division
Game # Date Opponent Results Record Streak
61 Monday, Mar. 2 vs Den L 128-125 18-43 Lost 6 K.George (36) K.Filipowski (6) K.Filipowski (8) Boxscore
62 Wednesday, Mar. 4 @ Phi L 106-102 18-44 Lost 7 T.Maxey (25) T.Maxey (6) J.Walker (10) Boxscore
63 Thursday, Mar. 5 @ Wsh W 122-112 19-44 Won 1 J.Reese (18) T.Young (6) J.Reese (20) Boxscore
64 Saturday, Mar. 7 @ Mil L 113-99 19-45 Lost 1 G.Antetokounmpo (27) O.Dieng (9) R.Rollins (11) Boxscore
65 Monday, Mar. 9 vs GS W 119-116 20-45 Won 1 B.Sensabaugh (21) C.Williams (7) K.Filipowski (15) Boxscore
66 Wednesday, Mar. 11 vs NY L 134-117 20-46 Lost 1 B.Sensabaugh (29) B.Sensabaugh (5) A.Garcia (9) Boxscore
67 Friday, Mar. 13 @ Por L 124-114 20-47 Lost 2 J.Holiday (25) J.Holiday (8) D.Clingan (15) Boxscore
68 Sunday, Mar. 15 @ Sac L 116-111 20-48 Lost 3 D.DeRozan (41) D.DeRozan (11) M.Raynaud (12) Boxscore
69 Wednesday, Mar. 18 @ Min L 147-111 20-49 Lost 4 A.Dosunmu (23) J.Randle (8) R.Gobert (12) Boxscore
70 Thursday, Mar. 19 vs Mil W 128-96 21-49 Won 1 A.Bailey (33) E.Harkless (10) A.Garcia (11) Boxscore
71 Saturday, Mar. 21 vs Phi L 126-116 21-50 Lost 1 A.Bailey (25) B.Mbeng (7) A.Bailey (7) Boxscore
72 Monday, Mar. 23 vs Tor L 143-127 21-51 Lost 2 A.Bailey (37) K.Chandler (9) K.Filipowski (8) Boxscore
73 Wednesday, Mar. 25 vs Wsh L 133-110 21-52 Lost 3 C.Williams (24) K.Chandler (8) J.Konchar (14) Boxscore
Game # Date Opponent Time Forecast
74 Friday, Mar. 27 (17.47) @ (320.14) Den 9:00 PM View
75 Saturday, Mar. 28 (16.00) @ (92.02) Phx 10:00 PM View
76 Monday, Mar. 30 vs Cle 9:00 PM