Thursday, December 04, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 10 | 24 | 32 | 32 | 98 |
| Phi | 30 | 26 | 24 | 19 | 99 |
Golden State Warriors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Moody (G) | 23.2 | 5-10 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -1 | 14 |
|
| B.Podziemski (G) | 19.7 | 2-8 | 0-5 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | -20 | 6 |
|
| W.Richard (F) | 20.4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 5 |
|
| D.Green (F) | 9.4 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | -10 | 3 |
|
| A.Horford (C) | 17.9 | 1-8 | 1-7 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Spencer (G) | 24.0 | 5-8 | 2-3 | 4-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 17 | 16 |
|
| D.Melton (G) | 21.0 | 5-11 | 0-2 | 4-4 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | -6 | 14 |
|
| B.Hield (G) | 25.5 | 6-12 | 2-7 | 0-0 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 4 | -3 | 14 |
|
| Q.Post (C) | 25.5 | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 10 |
|
| J.Kuminga (F) | 20.1 | 4-12 | 1-2 | 0-2 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | -18 | 9 |
|
| G.Santos (F) | 11.6 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 4 |
|
| G.Payton II (F) | 3.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
|
| T.Jackson-Davis (C) | 4.1 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| S.Curry (G) | 14.2 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
|
| Did not play | Situation |
|---|---|
| S.Curry | Quadriceps contusion - left |
| J.Butler III | Knee soreness - left |
| A.Toohey | Did not play |
| L.Cryer | Did not play |
Philadelphia 76ers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Maxey (G) | 39.7 | 13-27 | 4-10 | 5-5 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 7 | 35 |
|
| J.Embiid (C) | 25.2 | 5-13 | 0-5 | 2-2 | 0 | 6 | 6 | 3 | 0 | 1 | 3 | 1 | 2 | 12 |
|
| Q.Grimes (F) | 38.0 | 5-13 | 0-5 | 2-3 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 12 |
|
| V.Edgecombe (G) | 23.9 | 4-8 | 2-5 | 0-0 | 1 | 5 | 6 | 5 | 3 | 0 | 5 | 4 | 1 | 10 |
|
| D.Barlow (F) | 35.5 | 3-6 | 0-1 | 0-0 | 5 | 9 | 14 | 3 | 1 | 3 | 1 | 1 | 1 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Edwards (F) | 21.8 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | -3 | 8 |
|
| J.Walker (F) | 12.3 | 2-3 | 1-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | -5 | 7 |
|
| J.McCain (G) | 21.1 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | -4 | 7 |
|
| A.Bona (C) | 6.0 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
|
| A.Drummond (C) | 16.6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
|