Monday, January 06, 2025

Final

Phoenix Suns
(16-18)

109

Final

Team Q1 Q2 Q3 Q4 Total
Phx 16 26 36 31 109
Phi 23 23 27 26 99
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 34.4 9-14 3-4 2-3 0 6 6 5 1 1 3 1 3 23
R.Dunn (F) 27.0 6-11 3-6 0-0 0 4 4 1 0 0 0 3 -3 15
D.Booker (G) 37.9 3-16 1-5 3-6 0 4 4 10 2 0 3 2 9 10
T.Jones (G) 19.6 2-7 1-4 0-0 0 3 3 2 1 0 1 0 1 5
M.Plumlee (C) 12.6 1-1 0-0 0-0 1 6 7 2 1 2 0 2 -2 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Beal (F) 29.7 10-15 3-6 2-2 0 3 3 5 1 1 0 1 14 25
O.Ighodaro (C) 21.0 4-6 0-1 0-0 2 4 6 3 0 0 2 2 6 8
M.Morris (G) 22.4 2-4 1-1 2-2 0 0 0 2 0 0 0 2 11 7
G.Allen (F) 14.4 2-3 1-1 1-2 0 1 1 0 1 0 1 1 3 6
J.Nurkic (C) 14.4 1-2 0-0 3-4 1 6 7 1 0 0 2 3 6 5
J.Okogie (G) 6.5 1-2 1-2 0-0 0 3 3 1 0 0 0 1 2 3
Did not play Situation
B.Bol (F) Did not play
D.Lee (G) Did not play
R.O'Neale Ankle sprain - left
C.Gillespie Did not play
T.Washington Jr. Did not play
J.Bridges Did not play
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 43.9 11-25 6-14 3-5 0 0 0 10 2 0 4 1 -5 31
K.Oubre Jr. (G) 38.3 9-18 1-4 7-9 3 8 11 1 0 0 1 4 3 26
G.Yabusele (C) 36.3 5-12 3-8 1-2 5 5 10 1 0 1 0 3 -9 14
P.George (F) 37.8 5-18 3-9 0-0 0 9 9 5 2 0 2 2 -8 13
C.Martin (F) 37.1 2-6 1-2 3-6 1 6 7 3 2 1 1 4 -5 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Bona (C) 11.2 1-2 0-0 2-4 1 4 5 0 0 1 1 3 -4 4
J.Edwards (F) 13.4 1-2 1-1 0-0 2 1 3 0 0 1 0 1 -3 3
R.Council IV (G) 2.6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 -8 0
J.Dowtin Jr. (G) 4.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
R.Jackson (G) 7.7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 -3 0
E.Gordon (F) 7.7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -3 0
Did not play Situation
A.Drummond (C) Toe sprain - left
K.Lowry Hip soreness - right
J.Embiid Foot sprain - left
K.Martin Foot injury - left
P.Nance Did not play
J.McCain Knee surgery - left