JUAN SOTO
#22 - OF
.364, 1HR in last 11AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-19 RF 3 0 0 0 0 0 0 1 2 0 0 .286 .418 .575 .993 -
2024-09-18 RF 2 0 1 1 0 0 0 2 1 1 0 .288 .419 .578 .997 -
2024-09-17 RF 2 3 2 1 0 1 2 2 0 0 0 .287 .417 .576 .993 -
2024-09-15 RF 4 1 1 0 0 0 0 0 1 0 0 .285 .414 .567 .981 -
2024-09-14 RF 4 0 0 0 0 0 0 0 1 0 0 .285 .415 .570 .985 -
2024-09-13 RF 3 1 0 0 0 0 0 1 1 0 0 .287 .417 .574 .991 -
2024-09-12 RF 4 0 1 0 0 0 1 1 2 0 0 .289 .418 .579 .997 -
2024-09-11 RF 5 1 1 0 0 1 2 0 2 0 0 .289 .418 .580 .998 -
2024-09-10 RF 4 0 0 0 0 0 0 0 2 0 0 .290 .420 .578 .998 -
2024-09-09 RF 2 1 1 0 0 0 0 3 0 0 0 .292 .423 .582 1.005 -
2024-09-08 RF 4 0 0 0 0 0 0 0 2 0 0 .291 .420 .583 1.003 -
2024-09-07 RF 2 0 0 0 0 0 0 2 1 0 0 .294 .422 .587 1.009 -
2024-09-06 RF 4 1 1 0 0 0 0 0 1 0 0 .295 .422 .589 1.011 -
2024-09-04 RF 3 1 3 1 0 1 2 1 0 0 0 .295 .423 .592 1.015 -
2024-09-03 RF 3 1 0 0 0 0 0 1 1 0 1 .291 .419 .582 1.001 -
2024-09-02 RF 4 1 2 0 0 0 0 1 0 0 0 .293 .420 .585 1.005 -
2024-09-01 RF 5 0 1 0 0 0 0 0 0 0 1 .291 .418 .586 1.004 -
2024-08-31 RF 5 0 1 1 0 0 0 0 2 0 0 .292 .420 .590 1.01 -
2024-08-30 RF 4 1 2 1 0 0 1 0 1 0 0 .293 .422 .592 1.014 -
2024-08-28 RF 4 0 0 0 0 0 0 0 1 0 0 .291 .421 .590 1.011 -
2024-08-27 RF 4 0 0 0 0 0 0 0 1 0 0 .294 .424 .595 1.019 -
2024-08-26 RF 4 0 0 0 0 0 0 1 1 0 0 .296 .427 .600 1.027 -
2024-08-25 RF 4 1 2 0 0 1 2 1 1 0 0 .299 .429 .606 1.035 -
2024-08-24 RF 4 0 1 0 0 0 0 0 1 0 0 .297 .427 .600 1.027 -
2024-08-23 RF 3 0 0 0 0 0 0 1 0 0 0 .297 .429 .603 1.032 -
2024-08-22 RF 4 1 0 0 0 0 0 0 2 0 0 .299 .430 .607 1.037 -
2024-08-21 RF 3 2 2 1 0 1 5 1 0 0 0 .302 .433 .612 1.045 -
2024-08-20 RF 5 1 1 0 0 1 1 1 1 0 0 .299 .431 .603 1.034 -
2024-08-18 RF 3 0 0 0 0 0 0 1 1 0 0 .300 .432 .601 1.033 -
2024-08-17 RF 4 0 0 0 0 0 0 0 2 0 0 .302 .433 .605 1.038 -
2024-08-16 RF 3 0 0 0 0 0 0 1 0 0 0 .305 .436 .610 1.046 -
2024-08-14 RF 2 3 1 0 0 1 1 3 0 0 0 .307 .438 .615 1.053 -
2024-08-13 RF 4 3 3 0 0 3 4 1 0 0 0 .306 .434 .608 1.042 -
2024-08-12 RF 2 0 0 0 0 0 0 3 0 0 0 .302 .431 .586 1.017 -
2024-08-11 RF 5 2 2 0 0 2 2 0 0 0 0 .304 .429 .589 1.018 -
2024-08-10 RF 3 2 1 0 0 0 1 2 1 0 0 .305 .433 .582 1.015 -
2024-08-10 RF 4 0 0 0 0 0 0 0 1 0 0 .303 .429 .577 1.006 -
2024-08-08 RF 4 0 1 0 0 0 1 0 0 0 0 .305 .431 .584 1.015 -
2024-08-07 RF 4 0 0 0 0 0 0 1 0 0 0 .307 .435 .592 1.027 -
2024-08-07 RF 5 0 1 0 0 0 0 0 1 0 0 .306 .432 .587 1.019 -
2024-08-04 RF 3 1 2 1 0 1 1 2 1 0 0 .310 .437 .598 1.035 -
2024-08-03 RF 5 1 1 0 0 0 0 0 2 0 0 .308 .433 .588 1.021 -
2024-08-02 RF 4 2 1 1 0 0 0 1 1 0 0 .309 .436 .592 1.028 -
2024-07-31 RF 3 0 1 0 0 0 0 1 1 0 0 .309 .436 .593 1.029 -
2024-07-30 RF 4 1 1 0 0 0 0 2 0 0 0 .309 .436 .595 1.031 -
2024-07-29 RF 5 2 3 2 0 0 3 0 1 0 0 .310 .435 .599 1.034 -
2024-07-28 LF 3 0 0 0 0 0 0 2 0 0 0 .306 .433 .594 1.027 -
2024-07-27 LF 5 2 2 0 0 1 2 1 1 0 0 .309 .433 .598 1.031 -
2024-07-26 LF 4 1 0 0 0 0 0 1 0 0 0 .307 .433 .593 1.026 -
2024-07-24 RF 3 1 2 1 0 1 1 1 0 0 0 .311 .435 .599 1.034 -
2024-07-23 RF 4 0 0 0 0 0 0 1 1 0 0 .308 .432 .588 1.02 -
2024-07-22 RF 5 2 3 1 0 2 4 0 1 0 0 .311 .435 .594 1.029 -
2024-07-21 RF 5 1 3 1 0 0 1 0 0 0 0 .307 .433 .575 1.008 -
2024-07-20 DH 4 1 1 0 1 0 0 0 0 0 0 .303 .431 .571 1.002 -
2024-07-19 RF 4 3 4 2 0 0 0 1 0 0 0 .303 .433 .569 1.002 -
2024-07-14 RF 5 0 0 0 0 0 0 0 3 0 0 .295 .426 .558 .984 -
2024-07-13 DH 5 2 2 1 0 1 1 0 1 0 0 .300 .431 .567 .998 -
2024-07-12 RF 5 0 2 0 0 0 1 0 1 0 0 .298 .432 .557 .989 -
2024-07-11 RF 3 1 2 1 0 1 1 2 1 0 0 .297 .432 .560 .992 -
2024-07-10 RF 4 0 2 0 0 0 0 0 1 1 0 .293 .428 .546 .974 -
2024-07-09 RF 4 1 0 0 0 0 0 1 1 0 0 .291 .427 .547 .974 -
2024-07-07 RF 4 0 1 1 0 0 0 0 0 0 0 .294 .430 .554 .984 -
2024-07-06 DH 5 0 0 0 0 0 0 0 1 0 0 .295 .431 .554 .985 -
2024-07-05 RF 4 1 1 0 0 0 0 1 1 0 0 .300 .437 .564 1.001 -
2024-07-04 RF 3 1 1 0 0 1 2 1 0 0 0 .300 .438 .568 1.006 -
2024-07-03 RF 3 0 1 0 0 0 0 2 0 0 0 .300 .437 .560 .997 -
2024-07-02 RF 3 0 0 0 0 0 0 1 0 0 0 .300 .435 .562 .997 -
2024-06-30 RF 3 1 1 0 0 0 1 2 0 0 0 .303 .437 .568 1.005 -
2024-06-29 - - - - - - - - - - - - .302 .434 .570 1.004 Hand contusion- right
2024-06-28 RF 4 3 2 0 0 1 3 1 0 0 0 .302 .434 .570 1.004 -
2024-06-27 RF 3 0 0 0 0 0 0 1 2 0 0 .300 .432 .561 .993 -
2024-06-26 RF 2 1 0 0 0 0 0 2 1 0 0 .303 .434 .567 1.001 -
2024-06-25 RF 3 2 1 0 0 1 1 2 0 0 0 .305 .433 .571 1.004 -
2024-06-23 RF 4 0 1 0 0 0 0 0 1 0 0 .305 .431 .563 .994 -
2024-06-22 RF 2 1 1 0 0 0 0 3 1 0 0 .305 .433 .567 1 -
2024-06-21 RF 4 0 0 0 0 0 0 0 3 0 0 .304 .428 .568 .996 -
2024-06-20 RF 3 1 0 0 0 0 1 1 0 0 0 .309 .433 .576 1.009 -
2024-06-19 RF 4 2 1 0 0 0 0 1 0 0 0 .312 .435 .583 1.018 -
2024-06-18 RF 2 0 0 0 0 0 0 3 1 0 0 .313 .436 .588 1.024 -
2024-06-16 LF 3 0 0 0 0 0 0 1 0 0 0 .315 .433 .592 1.025 -
2024-06-15 LF 3 1 1 0 0 1 1 2 1 0 0 .319 .435 .599 1.034 -
2024-06-14 LF 4 2 1 1 0 0 0 1 1 0 0 .319 .433 .591 1.024 -
2024-06-13 RF 4 0 2 0 0 0 1 0 1 0 0 .320 .433 .592 1.025 -
2024-06-12 RF 2 3 1 0 0 0 0 2 0 0 0 .317 .432 .593 1.025 -
2024-06-11 RF 2 2 0 0 0 0 0 2 0 0 0 .316 .426 .594 1.02 -
2024-06-10 DH 3 1 1 0 0 0 0 1 0 0 0 .318 .425 .599 1.024 -
2024-06-09 - - - - - - - - - - - - .318 .424 .603 1.027 Forearm inflammation- left
2024-06-08 - - - - - - - - - - - - .318 .424 .603 1.027 Forearm inflammation- left
2024-06-07 - - - - - - - - - - - - .318 .424 .603 1.027 Forearm inflammation- left
2024-06-06 RF 1 1 0 0 0 0 0 2 0 0 0 .318 .424 .603 1.027 -
2024-06-05 RF 3 2 1 0 0 0 0 2 2 0 0 .319 .422 .605 1.027 -
2024-06-04 RF 2 0 0 0 0 0 0 2 0 0 0 .319 .418 .609 1.027 -
2024-06-02 RF 5 3 3 0 0 2 3 0 2 0 0 .322 .417 .614 1.031 -
2024-06-01 RF 3 1 2 0 1 0 1 0 1 0 0 .316 .414 .588 1.002 -
2024-05-31 RF 4 1 1 0 0 0 0 0 1 0 0 .311 .413 .578 .991 -
2024-05-30 RF 3 1 1 0 1 0 3 2 1 0 0 .312 .415 .584 .999 -
2024-05-29 RF 3 0 1 0 0 0 0 2 1 0 0 .312 .412 .578 .990 -
2024-05-28 RF 5 1 2 0 0 1 2 0 1 0 0 .312 .408 .581 .989 -
2024-05-26 RF 3 0 1 1 0 0 1 1 0 0 0 .310 .408 .571 .979 -
2024-05-25 RF 4 0 0 0 0 0 0 0 2 0 0 .309 .407 .570 .977 -
2024-05-24 RF 4 1 2 1 0 1 2 1 1 0 0 .315 .413 .581 .994 -
2024-05-23 RF 4 1 1 0 0 0 1 1 1 0 0 .312 .409 .563 .972 -
2024-05-22 RF 4 2 2 0 0 2 3 0 1 0 0 .313 .409 .569 .978 -
2024-05-21 RF 4 0 0 0 0 0 0 0 2 0 0 .309 .408 .539 .947 -
2024-05-20 RF 4 2 2 0 0 0 0 1 1 0 0 .316 .415 .551 .966 -
2024-05-19 RF 3 1 0 0 0 0 0 1 1 0 0 .311 .411 .552 .963 -
2024-05-18 RF 4 2 4 0 0 2 3 1 0 0 0 .317 .414 .561 .975 -
2024-05-17 RF 4 0 1 1 0 0 0 0 1 0 0 .301 .400 .517 .917 -
2024-05-16 RF 4 1 0 0 0 0 0 1 2 0 0 .302 .403 .517 .920 -
2024-05-15 RF 5 1 1 1 0 0 0 0 2 0 0 .310 .408 .530 .938 -
2024-05-14 RF 4 1 1 0 0 0 0 1 1 0 0 .313 .413 .534 .947 -
2024-05-12 RF 4 1 1 0 0 0 1 0 0 0 0 .314 .414 .541 .955 -
2024-05-11 RF 4 0 0 0 0 0 0 0 0 0 0 .316 .419 .548 .967 -
2024-05-10 RF 4 0 0 0 0 0 0 0 1 0 0 .325 .429 .563 .992 -
2024-05-09 RF 2 0 0 0 0 0 0 2 0 0 0 .333 .438 .578 1.016 -
2024-05-08 RF 5 1 3 0 0 1 5 0 0 0 0 .338 .437 .586 1.023 -
2024-05-07 RF 4 2 3 0 0 0 0 0 0 0 0 .329 .432 .564 .996 -
2024-05-05 RF 4 0 1 1 0 0 3 0 2 0 0 .316 .421 .559 .980 -
2024-05-04 RF 4 1 1 0 0 0 0 0 0 0 0 .318 .425 .561 .986 -
2024-05-03 RF 4 0 0 0 0 0 0 0 1 0 0 .320 .429 .570 .999 -
2024-05-02 RF 4 0 2 0 1 0 0 0 1 0 0 .331 .441 .589 1.03 -
2024-05-01 RF 3 0 1 0 0 0 0 1 1 2 1 .325 .439 .575 1.014 -
2024-04-30 RF 3 1 2 0 0 1 1 1 0 0 0 .325 .438 .581 1.019 -
2024-04-29 RF 4 0 1 0 0 0 0 0 1 0 0 .316 .429 .553 .982 -
2024-04-28 RF 5 1 1 0 0 0 1 0 0 1 0 .318 .434 .564 .998 -
2024-04-27 RF 3 2 1 0 0 0 0 2 0 0 0 .324 .443 .581 1.024 -
2024-04-26 RF 4 1 2 0 0 1 1 1 0 0 0 .324 .437 .588 1.025 -
2024-04-25 RF 4 0 1 1 0 0 0 1 1 0 0 .316 .430 .561 .991 -
2024-04-24 RF 3 2 1 0 0 1 2 1 0 0 0 .319 .431 .564 .995 -
2024-04-23 RF 4 1 1 0 0 0 0 0 2 0 0 .319 .432 .538 .970 -
2024-04-22 RF 4 0 0 0 0 0 0 0 2 0 0 .322 .439 .552 .991 -
2024-04-21 RF 4 1 0 0 0 0 0 1 1 0 0 .337 .456 .578 1.034 -
2024-04-20 RF 4 0 2 1 0 0 0 0 0 0 0 .354 .469 .608 1.077 -
2024-04-19 RF 4 1 1 0 0 1 3 0 0 0 0 .347 .468 .600 1.068 -
2024-04-17 RF 3 1 3 1 0 1 2 2 0 0 0 .352 .478 .577 1.055 -
2024-04-16 RF 4 0 1 0 0 0 0 0 1 0 0 .324 .447 .500 .947 -
2024-04-15 RF 3 0 0 0 0 0 0 1 0 0 0 .328 .457 .516 .973 -
2024-04-14 RF 4 2 2 0 0 0 0 1 0 0 1 .344 .468 .541 1.009 -
2024-04-13 RF 4 0 0 0 0 0 0 1 2 0 0 .333 .448 .500 .948 -
2024-04-13 RF 3 2 1 0 0 1 3 2 0 0 0 .333 .458 .544 1.002 -
2024-04-10 RF 4 0 2 1 0 0 1 1 0 0 0 .360 .468 .540 1.008 -
2024-04-09 RF 4 1 1 0 0 0 1 1 0 1 0 .348 .456 .522 .978 -
2024-04-08 RF 3 1 2 1 0 1 3 1 1 0 0 .357 .462 .548 1.01 -
2024-04-07 RF 3 1 1 0 0 0 1 1 1 0 0 .333 .438 .436 .874 -
2024-04-06 RF 3 1 2 0 0 0 2 2 0 0 0 .333 .442 .444 .886 -
2024-04-05 RF 4 0 0 0 0 0 0 0 2 0 0 .303 .395 .424 .819 -
2024-04-03 RF 5 1 0 0 0 0 0 0 0 0 0 .345 .441 .483 .924 -
2024-04-02 RF 4 0 1 0 0 0 0 0 1 0 0 .417 .517 .583 1.1 -
2024-04-01 RF 3 0 0 0 0 0 0 2 1 0 0 .450 .560 .650 1.21 -
2024-03-31 RF 5 0 3 0 0 0 1 0 1 0 0 .529 .600 .765 1.365 -
2024-03-30 RF 5 2 2 0 0 1 1 0 0 0 0 .500 .600 .833 1.433 -
2024-03-29 RF 4 0 3 1 0 0 1 1 0 0 0 .571 .700 .714 1.414 -
2024-03-28 RF 3 0 1 0 0 0 1 2 1 0 0 .333 .600 .333 .933 -