Tuesday, April 21, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
| Cleveland Guardians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 11 | 1 |
Houston Astros
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Correa (SS) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .752 |
|
| 2 | Y.Alvarez (DH) | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .330 | 1.203 |
|
| 3 | J.Altuve (2B) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .793 |
|
| 4 | C.Walker (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .864 |
|
| 5 | I.Paredes (3B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .703 |
|
| 6 | C.Smith (RF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .754 |
|
| 7 | Y.Diaz (C) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .506 |
|
| 8 | B.Matthews (CF-LF) | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .176 | .616 |
|
| 9 | D.Harris (LF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .597 |
|
| D.Johnson (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Weiss | 3.1 | 5 | 2 | 2 | 4 | 4 | 1 | 86-48 | 19 | 6.50 |
|
| C.Gordon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-9 | 5 | 8.59 |
|
| K.Teng (H,2) | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 31-16 | 8 | 1.65 |
|
| E.De Los Santos (L,(0-1)(H, 1) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 15-9 | 4 | 4.50 |
|
| B.King (BSv, 1) | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 15-8 | 5 | 4.22 |
|
| Did not play | Situation |
|---|---|
| B.Abreu (P) | Did not play |
| N.Allen (IF) | Back spasms |
| S.Arrighetti (P) | Did not play |
| R.Blanco (P) | Tommy John surgery |
| A.Blubaugh (P) | Did not play |
| C.Bolton (P) | Mid-back inflammation |
| H.Brown (P) | Shoulder strain - right |
| M.Burrows (P) | Did not play |
| Z.Dezenzo (OF) | Elbow sprain - right |
| J.Hader (P) | Biceps injury |
| T.Imai (P) | Arm fatigue |
| C.Javier (P) | Shoulder strain - right |
| P.Lambert (P) | Did not play |
| J.Loperfido (OF) | Quadriceps strain - right |
| L.McCullers Jr. (P) | Did not play |
| J.Meyers (OF) | Lower back tightness |
| J.Murray (P) | Did not play |
| S.Okert (P) | Did not play |
| N.Pearson (P) | Elbow surgery - right |
| J.Pena (SS) | Hamstring strain |
| B.Shewmake (IF) | Did not play |
| B.Sousa (P) | Oblique strain - left |
| T.Trammell (OF) | Groin injury |
| C.Vazquez (C) | Did not play |
| B.Walter (P) | Elbow surgery - left |
| H.Wesneski (P) | Tommy John surgery |
| S.Whitcomb (IF) | Did not play |
Cleveland Guardians
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Kwan (CF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .595 |
|
| 2 | C.DeLauter (DH) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .221 | .828 |
|
| 3 | J.Ramirez (3B) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .233 | .856 |
|
| 4 | K.Manzardo (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .539 |
|
| 5 | G.Valera (RF) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .668 |
|
| 6 | D.Schneemann (2B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .309 | .914 |
|
| 7 | A.Martinez (LF) | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .275 | .788 |
|
| B.Naylor (PH-C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .137 | .416 |
|
|
| 8 | A.Hedges (C) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .636 |
|
| 9 | B.Rocchio (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .284 | .830 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Messick | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 85-54 | 20 | 1.76 |
|
| S.Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3 | 4.22 |
|
| C.Brogdon | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 11-6 | 3 | 6.52 |
|
| T.Herrin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4 | 0.00 |
|
| P.Pallette (W,1-1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21-10 | 4 | 3.38 |
|
| C.Smith | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18-9 | 5 | 4.50 |
|
| Did not play | Situation |
|---|---|
| G.Arias (SS) | Hamstring strain - left |
| T.Bibee (P) | Did not play |
| J.Brito (IF) | Did not play |
| J.Cantillo (P) | Did not play |
| S.Cecconi (P) | Did not play |
| E.Clase (P) | Restricted list |
| M.Festa (P) | Did not play |
| D.Fry (DH) | Did not play |
| H.Gaddis (P) | Did not play |
| R.Hoskins (1B) | Did not play |
| L.Ortiz (P) | Restricted list |
| E.Sabrowski (P) | Did not play |
| A.Walters (P) | Lat muscle surgery |
| G.Williams (P) | Did not play |