Monday, April 20, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 0 |
| Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Houston Astros
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Correa (SS) | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .275 | .734 |
| 2 | Y.Alvarez (DH) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | 1.215 |
| 3 | J.Altuve (2B) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .834 |
| 4 | C.Walker (1B) | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .274 | .903 |
| 5 | I.Paredes (3B) | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .221 | .697 |
| C.Smith (PR-RF) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .238 | .743 | |
| 6 | T.Trammell (CF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | .872 |
| 7 | Y.Diaz (C) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .491 |
| 8 | D.Harris (RF-LF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .599 |
| 9 | B.Matthews (LF-CF) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .129 | .519 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| S.Arrighetti (W,2-0) | 5.0 | 5 | 2 | 2 | 4 | 3 | 0 | 96-56 | 25 | 2.45 |
| S.Okert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 4 | 3.18 |
| A.Blubaugh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 4 | 6.60 |
| J.Murray | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 39-24 | 8 | 4.50 |
| Did not play | Situation |
|---|---|
| B.Abreu (P) | Did not play |
| N.Allen (IF) | Back spasms |
| R.Blanco (P) | Tommy John surgery |
| C.Bolton (P) | Mid-back inflammation |
| H.Brown (P) | Shoulder strain - right |
| M.Burrows (P) | Did not play |
| E.De Los Santos (P) | Did not play |
| Z.Dezenzo (OF) | Elbow sprain - right |
| C.Gordon (P) | Did not play |
| J.Hader (P) | Biceps injury |
| T.Imai (P) | Arm fatigue |
| C.Javier (P) | Shoulder strain - right |
| B.King (P) | Did not play |
| P.Lambert (P) | Did not play |
| J.Loperfido (OF) | Quadriceps strain - right |
| L.McCullers Jr. (P) | Did not play |
| J.Meyers (OF) | Lower back tightness |
| N.Pearson (P) | Elbow surgery - right |
| J.Pena (SS) | Hamstring strain |
| B.Shewmake (IF) | Did not play |
| B.Sousa (P) | Oblique strain - left |
| K.Teng (P) | Did not play |
| C.Vazquez (C) | Did not play |
| B.Walter (P) | Elbow surgery - left |
| R.Weiss (P) | Did not play |
| H.Wesneski (P) | Tommy John surgery |
| S.Whitcomb (IF) | Did not play |
Cleveland Guardians
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Kwan (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .580 |
| 2 | C.DeLauter (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .811 |
| 3 | J.Ramirez (3B) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .850 |
| 4 | K.Manzardo (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .502 |
| 5 | R.Hoskins (DH) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .214 | .710 |
| 6 | G.Valera (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 | .745 |
| 7 | J.Brito (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .488 |
| 8 | B.Naylor (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .432 |
| 9 | B.Rocchio (SS) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .847 |
| Did not play | Situation |
|---|---|
| G.Arias (SS) | Hamstring strain - left |
| S.Armstrong (P) | Did not play |
| T.Bibee (P) | Did not play |
| J.Cantillo (P) | Did not play |
| E.Clase (P) | Restricted list |
| D.Fry (DH) | Did not play |
| H.Gaddis (P) | Did not play |
| A.Hedges (C) | Did not play |
| A.Martinez (OF) | Did not play |
| P.Messick (P) | Did not play |
| L.Ortiz (P) | Restricted list |
| P.Pallette (P) | Did not play |
| E.Sabrowski (P) | Did not play |
| D.Schneemann (OF) | Did not play |
| C.Smith (P) | Did not play |
| A.Walters (P) | Lat muscle surgery |
| G.Williams (P) | Did not play |