Saturday, March 28, 2026

Final

Final: 9th

Chicago Cubs
(12-20)

10

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 1 1 0 0 0 0 2 4 1
Chicago Cubs 0 4 0 1 1 4 0 0 0 10 9 0
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 J.Wood (RF) 4 1 1 0 0 1 1 0 1 0 .111 .555
2 D.Millas (C) 3 0 0 0 0 0 0 1 1 0 .000 .250
3 L.Garcia Jr. (1B) 4 0 1 0 0 0 0 0 0 0 .167 .334
4 D.Lile (LF) 3 0 1 0 0 0 0 1 0 0 .250 .583
5 B.House (3B) 3 1 0 0 0 0 0 1 2 0 .250 .958
6 J.Vivas (2B) 3 0 0 0 0 0 0 0 0 0 .000 .000
7 N.Nunez (SS) 3 0 1 0 0 0 1 0 1 0 .200 .629
A.Chaparro (PH-DH) 0 0 0 0 0 0 0 1 0 0 .667 1.750
8 J.Tena (DH) 2 0 0 0 0 0 0 0 0 0 .000 .000
9 J.Young (CF) 3 0 0 0 0 0 0 0 1 0 .143 .714
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
M.Mikolas (L,0-1) 5.0 6 6 4 3 4 1 97-57 25 7.20
A.Granillo 0.2 1 2 2 1 0 0 18-8 4 27.00
K.Waldichuk 1.1 2 2 2 2 2 1 32-17 9 13.50
C.Henry 1.0 0 0 0 0 1 0 11-7 3 0.00
Did not play Situation
C.Abrams (IF) Did not play
C.Beeter (P) Did not play
C.Cavalli (P) Did not play
J.Gray (P) Elbow flexor strain - right
F.Griffin (P) Did not play
D.Herz (P) Tommy John surgery
J.Irvin (P) Did not play
Z.Littell (P) Did not play
B.Lord (P) Did not play
C.Mead (IF) Did not play
C.Perez (P) Did not play
P.Poulin (P) Did not play
K.Ruiz (C) Did not play
P.Schultz (P) Elbow inflammation - right
G.Varland (P) Did not play
J.Wiemer (OF) Did not play
T.Williams (P) Elbow surgery - right
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 M.Busch (1B) 4 1 1 0 0 0 0 1 0 0 .500 1.350
2 A.Bregman (3B) 5 0 0 0 0 0 0 0 1 0 .111 .311
3 I.Happ (LF) 5 1 1 0 0 1 3 0 1 0 .200 .700
4 P.Crow-Armstrong (CF) 4 2 2 0 0 0 0 1 1 2 .444 .944
5 N.Hoerner (2B) 3 1 1 1 0 0 1 2 0 1 .143 .619
6 D.Swanson (SS) 3 1 0 0 0 0 0 1 0 0 .000 .375
7 M.Ballesteros (DH) 3 1 1 0 0 0 0 0 2 0 .167 .453
C.Kelly (PH-DH) 0 0 0 0 0 0 1 1 0 0 .333 .933
8 M.Shaw (RF) 3 1 1 0 0 0 1 0 1 0 .167 .310
9 M.Amaya (C) 4 2 2 0 0 1 2 0 1 0 .500 1.750
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Horton (W,1-0) 6.1 4 2 2 1 4 1 75-53 22 2.84
P.Maton 0.2 0 0 0 0 1 0 9-6 2 0.00
C.Thielbar 1.0 0 0 0 1 1 0 16-9 4 0.00
J.Webb 1.0 0 0 0 2 0 0 16-7 4 0.00
Did not play Situation
T.Austin (1B) Knee surgery - right
M.Boyd (P) Did not play
B.Brown (P) Did not play
E.Cabrera (P) Did not play
D.Carlson (OF) Did not play
M.Conforto (OF) Did not play
H.Harvey (P) Did not play
P.Hodge (P) Elbow flexor strain - right
S.Imanaga (P) Did not play
S.Kingery (OF) Did not play
S.Miller (P) UCL injury - right
H.Milner (P) Did not play
D.Palencia (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow surgery - left
S.Suzuki (OF) PCL sprain - right
J.Taillon (P) Did not play
J.Wicks (P) Elbow inflammation - left