Thursday, March 26, 2026

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 1 0 6 0 1 0 0 2 10 11 2
Chicago Cubs 0 0 2 1 0 0 1 0 0 4 8 1
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 J.Wood (LF) 5 0 0 0 0 0 0 0 4 0 .000 .000
L.Garcia Jr. (PH-1B) 2 1 0 0 0 0 0 0 0 0 .000 .000
2 A.Chaparro (1B) 3 1 2 1 0 0 0 0 0 0 .667 1.667
3 B.House (3B) 5 2 2 0 0 1 2 0 2 0 .400 1.400
4 D.Lile (DH) 5 1 1 0 0 0 1 0 2 0 .200 .400
5 J.Wiemer (RF) 3 2 3 0 0 1 1 1 0 0 1.000 3.000
6 C.Abrams (SS) 4 0 1 0 0 0 2 0 1 0 .250 .500
7 N.Nunez (2B) 2 1 0 0 0 0 1 1 1 1 .000 .500
8 K.Ruiz (C) 4 1 1 0 0 0 0 0 1 0 .250 .500
9 J.Young (CF) 4 1 1 0 0 1 2 0 1 0 .250 1.250
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Cavalli 3.2 3 3 2 3 5 0 75-46 17 4.91
P.Poulin 1.0 1 0 0 1 0 0 24-13 5 0.00
B.Lord (W,1-0) 2.1 4 1 1 0 1 0 47-32 10 3.86
C.Beeter 1.0 0 0 0 2 1 0 24-12 5 0.00
C.Perez 1.0 0 0 0 0 2 0 12-8 3 0.00
Did not play Situation
A.Granillo (P) Did not play
J.Gray (P) Elbow flexor strain - right
F.Griffin (P) Did not play
C.Henry (P) Did not play
D.Herz (P) Tommy John surgery
J.Irvin (P) Did not play
Z.Littell (P) Did not play
M.Mikolas (P) Did not play
D.Millas (C) Did not play
P.Schultz (P) Elbow inflammation - right
J.Tena (IF) Did not play
G.Varland (P) Did not play
J.Vivas (IF) Did not play
K.Waldichuk (P) Did not play
T.Williams (P) Elbow surgery - right
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 M.Busch (1B) 4 2 3 2 0 0 1 1 0 0 .750 2.050
2 A.Bregman (3B) 4 0 1 0 0 0 0 1 1 0 .250 .650
3 I.Happ (LF) 5 0 1 0 0 0 0 0 3 0 .200 .400
4 P.Crow-Armstrong (CF) 5 0 2 0 0 0 2 0 2 0 .400 .800
5 N.Hoerner (2B) 4 1 0 0 0 0 0 0 1 0 .000 .000
6 C.Kelly (C) 3 0 1 0 0 0 0 1 0 0 .333 .833
7 M.Ballesteros (DH) 3 0 0 0 0 0 0 1 1 0 .000 .250
8 D.Swanson (SS) 2 1 0 0 0 0 1 2 0 0 .000 .500
9 M.Shaw (RF) 3 0 0 0 0 0 0 0 0 0 .000 .000
M.Conforto (PH-RF) 1 0 0 0 0 0 0 0 1 0 .000 .000
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Boyd (L,0-1) 3.2 6 6 6 1 7 1 63-45 17 14.73
B.Brown 3.1 3 2 2 1 3 1 49-29 13 5.40
H.Milner 1.0 1 0 0 0 0 0 11-7 5 0.00
J.Webb 1.0 1 2 0 0 2 1 15-11 5 0.00
Did not play Situation
M.Amaya (C) Did not play
T.Austin (1B) Knee surgery - right
E.Cabrera (P) Did not play
D.Carlson (OF) Did not play
H.Harvey (P) Did not play
P.Hodge (P) Elbow flexor strain - right
C.Horton (P) Did not play
S.Imanaga (P) Did not play
S.Kingery (OF) Did not play
P.Maton (P) Did not play
S.Miller (P) UCL injury - right
D.Palencia (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow surgery - left
S.Suzuki (OF) PCL sprain - right
J.Taillon (P) Did not play
C.Thielbar (P) Did not play
J.Wicks (P) Elbow inflammation - left