Monday, September 23, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
Philadelphia Phillies | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0 |
Chicago Cubs
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Tauchman (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .729 |
|
2 | M.Busch (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .779 |
|
3 | S.Suzuki (DH) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .837 |
|
4 | C.Bellinger (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .749 |
|
5 | I.Paredes (3B) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .743 |
|
6 | N.Hoerner (2B) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .692 |
|
7 | P.Crow-Armstrong (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .682 |
|
8 | C.Bethancourt (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .648 |
|
P.Wisdom (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .661 |
|
|
9 | L.Vazquez (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 |
|
M.Mastrobuoni (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .469 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
N.Pearson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 4 | 4.64 |
|
C.Kilian (L,0-1) | 5.2 | 8 | 6 | 5 | 4 | 3 | 2 | 85-53 | 28 | 7.94 |
|
G.Hollowell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29-19 | 6 | 0.00 |
|
Did not play | Situation |
---|---|
Y.Almonte (P) | Shoulder surgery - right |
A.Alzolay (P) | Forearm surgery - right |
M.Amaya (C) | Did not play |
J.Assad (P) | Did not play |
C.Brewer (P) | Hand fracture - left |
B.Brown (P) | Neck strain |
B.Davis (OF) | Ankle fracture - left |
I.Happ (OF) | Did not play |
K.Hendricks (P) | Did not play |
P.Hodge (P) | Did not play |
S.Imanaga (P) | Did not play |
L.Little (P) | Shoulder strain - left |
J.Lopez (P) | Groin strain - right |
N.Madrigal (IF) | Finger fracture - left |
J.Merryweather (P) | Knee tendinitis - right |
T.Miller (P) | Did not play |
E.Roberts (P) | Did not play |
D.Smyly (P) | Did not play |
J.Steele (P) | Did not play |
D.Swanson (SS) | Did not play |
J.Taillon (P) | Did not play |
K.Thompson (P) | Did not play |
H.Wesneski (P) | Did not play |
J.Wicks (P) | Oblique strain - right |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Schwarber (DH) | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .855 |
|
2 | T.Turner (SS) | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .805 |
|
3 | B.Harper (1B) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .285 | .897 |
|
4 | A.Bohm (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .798 |
|
5 | N.Castellanos (RF) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .725 |
|
6 | B.Stott (2B) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .669 |
|
7 | J.Realmuto (C) | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .267 | .755 |
|
8 | B.Marsh (LF) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .762 |
|
9 | J.Rojas (CF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .600 |
|
Did not play | Situation |
---|---|
K.Allard (P) | Did not play |
J.Alvarado (P) | Did not play |
T.Banks (P) | Did not play |
R.Castro (IF) | Thumb injury - right |
K.Clemens (IF) | Did not play |
T.Gilbert (P) | Did not play |
A.Hays (OF) | Kidney infection |
O.Kerkering (P) | Did not play |
L.Ortiz (P) | Ankle sprain - left |
J.Rodriguez (IF) | Suspended by MLB |
J.Ruiz (P) | Did not play |
C.Sanchez (P) | Did not play |
E.Sosa (IF) | Did not play |
C.Stevenson (OF) | Did not play |
G.Stubbs (C) | Did not play |
R.Suarez (P) | Did not play |
S.Turnbull (P) | Lat muscle strain - right |
T.Walker (P) | Did not play |
Z.Wheeler (P) | Did not play |
W.Wilson (OF) | Did not play |