Thursday, September 26, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Chicago White Sox | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
Los Angeles Angels
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Adams (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .603 |
|
|
1 | T.Ward (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .762 |
|
2 | Z.Neto (SS) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .761 |
|
M.Stefanic (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .543 |
|
|
3 | E.Wagaman (3B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .254 | .720 |
|
4 | B.Drury (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .170 | .476 |
|
5 | L.O'Hoppe (C) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .701 |
|
6 | M.Moniak (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .646 |
|
7 | G.Campero (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .630 |
|
8 | M.Thaiss (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .613 |
|
9 | J.Lopez (2B-SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .537 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
T.Anderson (L,10-15) | 4.1 | 4 | 5 | 4 | 3 | 2 | 0 | 82-44 | 22 | 3.81 |
|
C.Fulmer | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 21-14 | 6 | 4.19 |
|
K.Rosenberg | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 48-31 | 13 | 6.00 |
|
Did not play | Situation |
---|---|
J.Adell (OF) | Oblique strain - left |
S.Aldegheri (P) | Middle finger blister - left |
B.Burke (P) | Did not play |
K.Caceres (P) | Lat muscle injury - right |
G.Canning (P) | Did not play |
R.Contreras (P) | Did not play |
R.Detmers (P) | Did not play |
B.Joyce (P) | Shoulder impingement syndrome - right |
N.Kavadas (DH) | Did not play |
J.Kochanowicz (P) | Did not play |
J.Marte (P) | Viral infection |
R.Miller (P) | Did not play |
M.Moore (P) | Elbow injury - left |
K.Pillar (OF) | Did not play |
J.Quijada (P) | Did not play |
A.Rendon (3B) | Oblique strain - left |
L.Rengifo (IF) | Wrist surgery - right |
P.Sandoval (P) | Elbow surgery - left |
N.Schanuel (1B) | Did not play |
J.Soriano (P) | Arm fatigue |
R.Stephenson (P) | Elbow surgery - right |
H.Strickland (P) | Did not play |
J.Suarez (P) | Did not play |
B.Teodosio (OF) | Finger fracture - right |
M.Trout (OF) | Meniscus tear - left |
A.Wantz (P) | Elbow surgery - right |
R.Zeferjahn (P) | Did not play |
G.Zuniga (P) | Did not play |
Chicago White Sox
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Vargas (DH) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .513 |
|
2 | L.Robert (CF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .227 | .666 |
|
3 | A.Vaughn (1B) | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .248 | .708 |
|
4 | L.Sosa (2B) | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .629 |
|
5 | B.Ramos (3B) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .543 |
|
6 | Z.DeLoach (LF) | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .196 | .542 |
|
7 | C.Robinson (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .134 | .328 |
|
8 | D.Fletcher (RF) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .208 | .516 |
|
9 | J.Amaya (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .441 |
|
Did not play | Situation |
---|---|
J.Anderson (P) | Did not play |
B.Baldwin (IF) | Wrist sprain - right |
A.Benintendi (OF) | Did not play |
P.Berroa (P) | Did not play |
S.Burke (P) | Did not play |
J.Cannon (P) | Did not play |
M.Clevinger (P) | Neck surgery |
G.Crochet (P) | Did not play |
E.De Los Santos (P) | Did not play |
J.Eder (P) | Did not play |
F.Ellard (P) | Did not play |
M.Foster (P) | Lower back disc herniation |
J.Lambert (P) | Rotator cuff strain - right |
K.Lee (C) | Did not play |
D.Leone (P) | UCL sprain - right |
N.Lopez (IF) | Did not play |
D.Martin (P) | Did not play |
Y.Moncada (IF) | Did not play |
J.Scholtens (P) | UCL tear - right |
G.Sheets (1B) | Did not play |
J.Shuster (P) | Did not play |
M.Soroka (P) | Did not play |
M.Stassi (C) | Hip surgery - left |
D.Thorpe (P) | Forearm flexor strain - right |
S.Wilson (P) | Lower back strain |