Friday, May 17, 2024

Final

Final: 9th

Chicago Cubs
(25-21)

3

Team 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 0 0 2 3 3 0 0 1 0 9 15 0
Chicago Cubs 0 0 0 0 0 0 0 3 0 3 4 1
Pittsburgh Pirates
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 A.McCutchen (DH) 4 1 1 0 0 1 1 1 1 0 .213 .698
2 B.Reynolds (LF) 5 1 2 0 0 0 0 0 1 1 .254 .755
3 O.Cruz (SS) 5 0 0 0 0 0 0 0 2 0 .251 .723
A.Williams (SS) 0 0 0 0 0 0 0 0 0 0 .245 .613
4 C.Joe (RF) 5 1 3 0 0 0 0 0 1 0 .296 .868
5 N.Gonzales (2B) 4 1 2 1 0 0 1 0 0 0 .269 .824
6 J.Suwinski (CF) 5 1 1 0 0 0 0 0 2 1 .168 .527
7 Y.Grandal (C) 5 1 2 0 0 0 3 0 0 0 .212 .653
8 R.Tellez (1B) 4 2 2 0 0 0 0 0 0 0 .188 .499
9 J.Triolo (3B) 4 1 2 0 0 1 3 0 2 0 .201 .548
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
P.Skenes (W,1-0) 6.0 0 0 0 1 11 0 100-67 19 2.70
C.Mlodzinski 1.2 3 2 2 1 1 1 48-28 9 10.80
R.Ryan 0.0 1 1 1 2 0 0 18-8 3 3.46
H.Stratton 1.1 0 0 0 0 3 0 15-10 4 3.74
Did not play Situation
J.Bart (C) Did not play
D.Bednar (P) Did not play
R.Borucki (P) Triceps inflammation - left
A.Chapman (P) Did not play
J.Delay (C) Knee inflammation - right
B.Falter (P) Did not play
M.Gonzales (P) Forearm strain - left
K.Hayes (IF) Back inflammation
C.Holderman (P) Did not play
J.Jones (P) Did not play
M.Keller (P) Did not play
D.Moreta (P) Elbow injury - right
K.Nicolas (P) Did not play
E.Olivares (OF) Did not play
L.Ortiz (P) Did not play
J.Oviedo (P) Tommy John surgery
M.Perez (P) Did not play
E.Rodriguez (C) Elbow surgery - right
M.Taylor (OF) Did not play
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Tauchman (DH) 4 1 1 0 0 0 0 0 3 0 .263 .798
2 I.Happ (LF) 3 1 0 0 0 0 0 1 2 0 .216 .644
3 C.Bellinger (RF) 3 0 0 0 0 0 0 1 1 0 .256 .818
4 C.Morel (3B) 4 0 2 1 0 0 2 0 1 0 .215 .713
5 M.Busch (1B) 2 0 0 0 0 0 0 2 2 0 .250 .792
6 M.Mastrobuoni (SS) 4 0 0 0 0 0 0 0 3 0 .147 .432
7 N.Madrigal (2B) 4 0 0 0 0 0 0 0 2 0 .222 .546
8 P.Crow-Armstrong (CF) 4 0 0 0 0 0 0 0 1 0 .236 .659
9 M.Amaya (C) 3 1 1 0 0 1 1 0 0 0 .187 .545
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
K.Hendricks (L,0-4) 4.2 11 8 7 0 4 1 89-64 25 10.57
J.Cuas 1.2 1 0 0 1 3 0 32-19 7 6.17
L.Little 0.2 0 0 0 0 1 0 8-6 2 5.91
M.Leiter Jr. 1.0 2 1 1 0 1 1 20-13 5 1.00
H.Neris 1.0 1 0 0 0 0 0 22-16 4 2.81
Did not play Situation
Y.Almonte (P) Shoulder strain - right
A.Alzolay (P) Forearm strain - right
J.Assad (P) Did not play
C.Brewer (P) Lower back injury
B.Brown (P) Did not play
Y.Gomes (C) Did not play
P.Hodge (P) Did not play
N.Hoerner (IF) Hamstring tightness - left
S.Imanaga (P) Did not play
C.Kilian (P) Shoulder labrum strain - right
J.Merryweather (P) Shoulder strain - right
T.Miller (P) Did not play
D.Palencia (P) Shoulder injury - right
D.Smyly (P) Hip impingement - right
J.Steele (P) Did not play
S.Suzuki (DH) Did not play
D.Swanson (SS) Knee sprain - right
J.Taillon (P) Did not play
K.Thompson (P) Illness
H.Wesneski (P) Did not play
J.Wicks (P) Forearm strain - left
P.Wisdom (IF) Did not play