Sunday, May 05, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 0 1 0 0 0 0 4 0 0 5 9 0
St. Louis Cardinals 0 0 0 1 0 0 0 0 0 1 4 0
Chicago White Sox
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 R.Grossman (LF) 3 0 2 1 0 0 1 0 0 1 .221 .612
2 T.Pham (CF-RF) 4 0 0 0 0 0 0 0 3 0 .286 .753
3 A.Vaughn (1B) 4 0 0 0 0 0 0 0 1 0 .186 .485
4 E.Jimenez (DH) 4 1 1 0 0 1 1 0 1 0 .231 .688
R.Ortega (PR-CF) 0 0 0 0 0 0 0 0 0 0 .000 .167
5 G.Sheets (RF) 4 1 2 2 0 0 0 0 0 0 .270 .822
6 P.DeJong (SS) 4 2 2 2 0 0 1 0 1 0 .224 .679
7 B.Ramos (3B) 3 1 1 0 0 0 1 0 1 0 .333 .583
8 M.Maldonado (C) 4 0 0 0 0 0 0 0 4 0 .105 .339
9 B.Shewmake (2B) 4 0 1 0 0 0 1 0 1 1 .148 .402
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
G.Crochet (W,2-4) 6.0 3 1 1 0 6 1 88-60 21 5.31
S.Wilson 1.0 0 0 0 0 2 0 15-10 3 3.00
J.Leasure 1.0 1 0 0 0 1 0 22-15 4 2.57
J.Brebbia 1.0 0 0 0 0 2 0 16-10 3 4.00
Did not play Situation
T.Banks (P) Did not play
A.Benintendi (OF) Did not play
S.Drohan (P) Shoulder surgery - left
E.Fedde (P) Did not play
C.Flexen (P) Did not play
M.Foster (P) Tommy John surgery
T.Hill (P) Did not play
B.Keller (P) Did not play
M.Kopech (P) Did not play
J.Lambert (P) Rotator cuff strain - right
K.Lee (C) Did not play
D.Leone (P) Did not play
N.Lopez (IF) Did not play
D.Mendick (IF) Lower back tightness
Y.Moncada (IF) Adductor strain - left
L.Robert (CF) Hip flexor strain - right
J.Scholtens (P) UCL tear - right
J.Shuster (P) Did not play
M.Soroka (P) Did not play
M.Stassi (C) Hip inflammation - left
St. Louis Cardinals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 B.Donovan (LF) 4 0 1 0 0 0 0 0 1 0 .215 .649
2 W.Contreras (DH) 4 1 1 0 0 1 1 0 3 0 .275 .937
3 P.Goldschmidt (1B) 4 0 0 0 0 0 0 0 2 0 .208 .578
4 N.Arenado (3B) 4 0 0 0 0 0 0 0 2 0 .287 .747
5 D.Carlson (CF) 3 0 0 0 0 0 0 0 0 0 .000 .000
6 I.Herrera (C) 3 0 0 0 0 0 0 0 1 0 .210 .616
7 M.Winn (SS) 3 0 1 0 0 0 0 0 0 0 .266 .687
8 J.Fermin (2B) 3 0 0 0 0 0 0 0 2 0 .167 .611
9 L.Nootbaar (RF) 3 0 1 0 0 0 0 0 0 0 .169 .537
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Liberatore 3.2 3 1 1 0 5 0 50-33 14 2.70
K.Leahy 2.1 0 0 0 0 2 0 29-19 7 4.91
G.Gallegos (L,2-1) 0.0 3 3 3 0 0 1 10-8 3 12.00
J.King 1.2 3 1 1 0 3 0 35-24 8 4.50
N.Robertson 1.1 0 0 0 0 2 0 12-9 4 0.00
Did not play Situation
A.Burleson (DH) Did not play
M.Carpenter (IF) Oblique strain - right
B.Crawford (IF) Did not play
T.Edman (OF) Wrist injury
R.Fernandez (P) Did not play
K.Gibson (P) Did not play
N.Gorman (IF) Did not play
S.Gray (P) Did not play
R.Helsley (P) Did not play
A.Kittredge (P) Did not play
L.Lynn (P) Did not play
S.Matz (P) Lower back strain
K.Middleton (P) Forearm strain - right
M.Mikolas (P) Did not play
R.O'Brien (P) Forearm flexor strain - right
D.Rom (P) Forearm strain - left
J.Romero (P) Did not play
M.Siani (OF) Did not play